Innovatix helps our members lower their total cost of doing business through robust equipment, supply, and service portfolios. Our contracts will help you realize significant savings on a range of product categories, including:
While our members have access to over 2,000 contracts through our relationship with Premier, Innovatix goes above and beyond to provide the very products and services our members need. Using member feedback—including input from our Advisory Groups—we continually enhance our portfolio by contracting directly with both local and national suppliers.
Innovatix brings additional value to members by coordinating regional and national aggregation programs or group buys. Moving beyond the typical GPO model, our aggregation projects require a pre-commitment from members in order to secure unique, one-time, significantly discounted pricing on a specific set of products or services. Through our affiliation with Premier, our members also have access to the same group buy opportunities as some of the nation’s largest acute care providers.
Innovatix offers one of the most competitive foodservice programs in the industry – providing members with up to 15% in annual savings. With over 160 contracts comprising more than 300,000 products from major manufacturers, our program leads the way in supplying the highest quality products at the lowest price. Additional benefits include guaranteed price protections, simple online ordering, on-time delivery, and a number of financial and menu development tools.
Innovatix members have access to a first-of-its-kind direct sourcing program, through S2S Global. By taking links out the supply chain, the program provides members with significant savings on a constantly expanding portfolio of high-quality, most commonly used clinical products, including apparel, diagnostics, gloves, mobility aids, OR products, and orthopedic soft goods.
Members have access to the Innovatix and Premier Business Solutions purchasing program through Premier’s Supply Chain Advisor® (SCA). SCA is a Web-based contract catalog and management tool that can help you search contracts, identify saving opportunities, and streamline your supply chain processes.
Our Medical Surgical Supply/Business Solutions Supplier Index makes it easier than ever to connect the dots to great savings. Use the search to easily identify opportunities to save on the products you buy from the manufacturers you know and trust.
Name | Column1 |
---|---|
S2S Global - 1000057158 | S |
Sage Products, Inc. - P000000214 | S |
Sagent Pharmaceuticals, Inc. - 1000001218 | S |
Salter Labs - 1000123731 | S |
Salus Medical Products LLC - 2000159859 | S |
Samsung NeuroLogica Corporation - 1000085359 | S |
Sanara MedTech Inc. - 2000165501 | S |
Sandoz Inc. - 0000000075 | S |
Sanofi Aventis - 0000000128 | S |
Saphena Medical - 1000163333 | S |
Saranas Inc. - 2000420006 | S |
Sarstedt, Inc. - 1000057254 | S |
SC Johnson Professional, Inc. - 1000074551 | S |
Schindler Elevator Corporation - 1000000790 | S |
Schlage Lock Company LLC - 2000134786 | S |
Scientia Vascular, Inc. - 2000455079 | S |
SCONE Medical Solutions Inc. - 2000457925 | S |
Scotsman Ice Systems - 1000162898 | S |
Seabright Healthcare Solutions, LLC - 2000459482 | S |
SeaSpine Sales, LLC - 1000163334 | S |
SECA Corporation - 1000061066 | S |
Securisyn Medical, LLC - 2000160675 | S |
Securitas Healthcare LLC - 1000161929 | S |
Securitas Security Services USA, Inc. - 2000160676 | S |
Sensato, Inc. - 2000160771 | S |
Sensimedical LLC - 2000472071 | S |
Sentry Data Systems, Inc. - 2000160791 | S |
Seqirus USA, Inc. - 1000111113 | S |
Serim Research Corporation - 2000160822 | S |
Shamrock Scientific Specialty Systems, LLC - 1000161762 | S |
Shannon Specialty Floors - 1000086970 | S |
Shared Imaging, Inc. - 1000161802 | S |
Shared Service Systems Inc - 2000160909 | S |
Sharp Electronics Corporation - 1000192174 | S |
Shaw Industries, Inc. - 1000000870 | S |
Shockwave Medical, Inc. - 2000160994 | S |
Shred America - 2000376323 | S |
Siemens Healthcare Diagnostics Inc. - 1000162365 | S |
Siemens Industry Inc - 1000161891 | S |
Siemens Medical Solutions USA, Inc. - 1000000642 | S |
Sientra, Inc. - 1000188579 | S |
Signostics, Inc. - 2000161108 | S |
Silentia Inc. - 1000123197 | S |
Silverts Adaptive, LLC - 2000533203 | S |
Sioux Laundry Inc. - 2000558229 | S |
Sirva Worldwide, Inc. - 1000079850 | S |
Sizewise Rentals - 1000001130 | S |
Sklar Instruments - 1000000824 | S |
Skytron, LLC - 0000000881 | S |
Slate Run Pharmaceuticals - 2000161359 | S |
SLMP, LLC dba StatLab Medical Products - 1000162449 | S |
Sloan Medical - 1000165738 | S |
Smith & Nephew Inc - Endoscopy Division - 0000000646 | S |
Smith & Nephew Inc - Orthopaedic Division - 2000161422 | S |
Smith & Nephew Inc - Wound Management Division - 1000000352 | S |
Smith Drug Company - 1000000229 | S |
Smiths Medical ASD, Inc. - 1000000199 | S |
Sodexo Operations, LLC - 1000162664 | S |
SodexoMagic LLC - 2000435867 | S |
Sofie Co. - 1000119057 | S |
Solaire Medical - 1000083852 | S |
Sol-Millennium Medical Inc - 2000161546 | S |
Solution Matrix Inc - 1000162290 | S |
Solutions in Critical Care, Inc - 2000378191 | S |
Sonepar Key Account, LLC - 2000517194 | S |
Sonny Merryman, Inc. - 2000161639 | S |
Sonosite, Inc. - 0000001230 | S |
Sophysa USA, Inc. - 2000161667 | S |
Sotera Wireless - 2000161686 | S |
Sourcemark, LLC - 1000063596 | S |
SP Plus Corporation - 1000192165 | S |
Spacelabs Healthcare, L.L.C. - 1000001274 | S |
Spartan Chemical Co Inc - 1000001840 | S |
Spearpoint Logistics LLC - 2000460579 | S |
Special-T, LLC - 2000453442 | S |
SpecialtyCare Inc. - 1000070452 | S |
SpendMend LLC - 1000162705 | S |
Spinal Elements, Inc. - 2000161999 | S |
Spine Wave Inc - 2000162010 | S |
Sprint Solutions, Inc - 1000001092 | S |
Stance Healthcare Inc. - 1000158704 | S |
Standard Bariatrics, Inc. - 2000162151 | S |
Standard Textile Co., Inc - 1000162170 | S |
Staples Contract & Commercial LLC - 2000163486 | S |
Staples, Inc. - 0000001019 | S |
Star Protection Agency LLC - 2000403289 | S |
Steelcase Inc. - 1000000854 | S |
Stericycle, Inc. - 1000001361 | S |
Steris Corporation - 1000000814 | S |
STERIS Instrument Management Services, Inc. - 1000001332 | S |
StimLabs LLC - 2000162409 | S |
Strategic Audit Solutions - 1000114215 | S |
Stratos Operating Company, Inc. dba Computex, Inc. - 2000139700 | S |
Stratus Video, LLC - 2000162488 | S |
Stryker Corporation - 1000161996 | S |
Stryker Sales, LLC dba Stryker Craniomaxillofacial - 1000001116 | S |
Stryker Sales, LLC dba Stryker Endoscopy - 1000001172 | S |
Stryker Sales, LLC dba Stryker Instruments - 1000001316 | S |
Stryker Sales, LLC dba Stryker Medical - 1000001108 | S |
Stryker Sustainability Solutions, Inc. - 1000001211 | S |
Subtle Medical, Inc. - 2000478312 | S |
Sun Communications, Inc. - 1000077363 | S |
Sun Print Management, LLC - 2000396750 | S |
Sunburst Workforce Advisors, LLC - 2000552863 | S |
SunMed Group Holdings, LLC - 1000123207 | S |
Sunoptic Technologies LLC - 1000162612 | S |
Sunset Healthcare Solutions, Inc. - 2000162677 | S |
supplyFORCE.com, LLC - 2000162763 | s |
Surfacide, LLC - 1000077367 | S |
Surgical Product Solutions LLC - 2000162849 | S |
Surgical Solutions LLC - 2000162857 | S |
Surgical Specialties Corporation - 1000001561 | S |
Surgio Health - 2000455068 | S |
Swisslog Healthcare - 1000001101 | S |
Symmetry Surgical - 1000001367 | S |
Synaptic Medical Inc. - 2000372031 | S |
Sysmex America, Inc. - 1000000647 | S |
This list is updated periodically and is subject to change at any time.
Need something you don’t see in our portfolio? Let us know!