Benefit from our enterprising collection of pharmacy solutions, and achieve significant savings while improving patient care.
Innovatix’s portfolio of pharmacy contracts covers more than 180 pharmaceutical suppliers and over 15,000 products, including branded and generic pharmaceuticals, compounding products, diabetic supplies, and over-the-counter medications. See our pharmaceutical suppliers.
Innovatix offers a comprehensive contract portfolio of adult and pediatric vaccine products as well as access to a seasonal flu vaccine program. Members receive favorable pricing and payment terms as well as rebates on a full range of vaccines from the nation’s leading manufacturers.
Innovatix delivers the most inclusive intravenous immune globulin (IVIG) and fractionated blood product portfolio serving the non-acute care marketplace. Working in conjunction with FFF Enterprises, our distributor in blood products, Innovatix members have access to limited-supply products to meet patient needs.
Innovatix members have access to an industry-leading product access program, PremierProRx®, a response to the increased number of drug shortages. The program offers proven savings to our members and security in the distribution supply chain for generic pharmaceuticals.
Our electronic catalog is available at all times on our member portal. It provides members with pricing information, rebate availability, eligibility status, and pre-populated paperwork for all of Innovatix’s pharmacy contracts.
Our Pharmacy Supplier Index makes it easier than ever to connect the dots to great savings. Use the search to easily identify opportunities to save on the products and services you buy from the manufacturers you know and trust.
Name | Column1 |
---|---|
AbbVie US LLC - 0000000001 | A |
Acacia Pharma Inc - 2000133483 | A |
Accord BioPharma, Inc. - 2000396272 | A |
Accord Healthcare Inc - 1000162016 | A |
Acella Pharmaceuticals, LLC - 1000162596 | A |
Acrotech Biopharma, LLC - 2000133848 | A |
Acute Care Pharmaceuticals - 1000001088 | A |
Adapt Pharma - 1000106205 | A |
ADMA Biologics, Inc. - 1000001362 | A |
Advantice Health, LLC - 1000107594 | A |
Akorn Inc - 0000000003 | A |
Alcon Vision, LLC - 1000000889 | A |
Alcresta Therapeutics, Inc. - 2000134440 | A |
Alembic Pharmaceuticals, Inc. - 1000086160 | A |
Alkermes Inc - 1000001734 | A |
Allegis Pharmaceuticals, LLC - 2000134749 | A |
Almaject, Inc. - 2000134811 | A |
Almatica Pharma Inc - 1000162375 | A |
Alvogen, Inc - 1000162459 | A |
AMAG Pharmaceuticals Inc - 1000162472 | A |
American Health Packaging - 1000161754 | A |
American Regent, Inc. - 0000000008 | A |
AmerisourceBergen Drug Corporation - 1000000500 | A |
Amgen Inc. - 0000000009 | A |
Amneal Pharmaceuticals, LLC - 1000000287 | A |
Amphastar Pharmaceuticals, Inc. - 0000000087 | A |
Amring Pharmaceuticals, Inc. - 1000106206 | A |
Anda, Inc. - 1000001057 | A |
ANI Pharmaceuticals - 1000001215 | A |
Apollo Pharmaceuticals USA Inc. - 2000135997 | A |
Apotex Corp. - 1000000891 | A |
Arbor Pharmaceuticals, LLC - 1000162037 | A |
Archis Pharma LLC - 2000135699 | A |
Areva Pharmaceuticals - 1000059191 | A |
Astellas Pharma US, Inc. - 0000000068 | A |
Astrazeneca Pharmaceuticals LP - 1000161766 | A |
Athenex Pharmaceutical Division - 1000123193 | A |
Attain Med, Inc - 1000158700 | A |
Aurobindo Pharma Usa, Inc. - 1000000775 | A |
AuroMedics Pharma LLC - 1000162866 | A |
AvKARE, LLC. - 1000162597 | A |
Azurity Pharmaceuticals, Inc. - 1000070128 | A |
Baker Company, The - 1000001103 | B |
Baudax Bio, Inc. - 2000402676 | B |
Bausch & Lomb Americas Inc. - 1000162739 | B |
Bausch Health US, LLC - 1000048037 | B |
Bavarian Nordic, Inc. - 2000423359 | B |
Baxalta US Inc. - 0000000084 | B |
Baxter Healthcare Corporation - 0000000020 | B |
Baxter Healthcare Corporation - 1000057134 | B |
Baxter Healthcare Corporation - 1000161739 | B |
Bayer HealthCare - 1000161743 | B |
BE Pharmaceuticals, Inc. - 2000136633 | B |
Becton, Dickinson and Company - 1000161746 | B |
Benuvia Therapeutics LLC - 2000379542 | B |
Berry Global Inc - 1000073591 | B |
Besse Medical - 1000000929 | B |
Beutlich Pharmaceuticals, LLC - 0000000028 | B |
Bio Products Laboratory - 1000162501 | B |
Biocare - 1000166454 | B |
Bionpharma, Inc. - 1000104575 | B |
Birchwood Laboratories Inc - P000000186 | B |
Boehringer Ingelheim Pharmaceuticals, Inc. - 0000000033 | B |
BPI Labs, LLC - 1000079848 | B |
Breckenridge Pharmaceutical Inc. - 1000000323 | B |
Bristol Myers Squibb US Pharm - 0000000647 | B |
BTG International Inc. - 2000137110 | B |
Camber Pharmaceuticals Inc - 1000001468 | C |
Cameron Pharmaceuticals, LLC. - 1000117788 | C |
Cangene bioPharma - 1000162099 | C |
Capital Inventory, Inc. - 1000162086 | C |
Cardinal Health 105, Inc. dba Specialty Pharmaceutical Services - 1000070085 | C |
Cardinal Health 200, LLC - 1000000592 | C |
Cardinal Health 414, LLC - 2000144272 | C |
Cardinal Health P.R. 120, Inc. - 1000000887 | C |
CareFusion Solutions, LLC - 1000162540 | C |
Carolina Medical Products Company - 0000000037 | C |
Central Admixture Pharmacy Services, Inc. - 1000058994 | C |
Certa Dose - 2000426948 | C |
Cesar Castillo Inc - 1000000999 | C |
Cetylite Ind, Inc. - 1000001310 | C |
Chiesi USA, Inc - 1000000895 | C |
Cipla USA, Inc - 1000078666 | C |
Coherus BioSciences - 1000154653 | C |
ConsortiEX Inc. - 1000158697 | C |
Contec, Inc. - 1000162469 | C |
Cosette Pharmaceuticals, Inc. - 1000195175 | C |
CSL Behring - 1000162219 | C |
Cumberland Pharmaceuticals Inc - 1000072203 | C |
Daiichi Sankyo, Inc. - 1000000861 | D |
Dakota Drug, Inc. - 1000162765 | D |
DASH Pharmaceuticals LLC - 1000076474 | D |
Digi SmartSense, LLC - 1000118477 | D |
DMS Pharmaceutical Group, Inc. - 1000000367 | D |
Dr. Reddy's Laboratories, Inc. - 1000000986 | D |
Drogueria Betances, Inc. - 1000001121 | D |
Dynavax Technologies Corporation - 1000163253 | D |
Eagle Pharmaceuticals, Inc - 1000075693 | E |
Edenbridge Pharmaceuticals LLC - 1000161817 | E |
Eisai Corporation Of North America - 1000000362 | E |
Eli Lilly and Company - 0000000058 | E |
Elkay Plastics Co., Inc. - 1000001235 | E |
Endo Pharmaceuticals Inc - 0000000059 | E |
Eton Pharmaceuticals, Inc. - 2000368033 | E |
Exela Pharma Sciences, LLC - 1000077360 | E |
Fagron US - 1000123200 | F |
Ferndale Laboratories, Inc. - 0000000707 | F |
Ferring Pharmaceuticals, Inc. - 0000000064 | F |
FFF Enterprises, Inc. - 1000166413 | F |
Focus Health Group - 1000162478 | F |
Fosun Pharma USA Inc - 2000145044 | F |
Fresenius Kabi - 1000161756 | F |
G & W Laboratories Inc - 0000000069 | G |
Galen US Inc. - 1000058262 | G |
GenDose Pharmaceuticals - 1000118958 | G |
Genentech USA Inc - 0000000074 | G |
Gensco Laboratories - 1000069282 | G |
Genus Lifesciences - 1000162084 | G |
Geri-Care Pharmaceuticals Corp. - 1000162587 | G |
GlaxoSmithKline Inc. - 0000000078 | G |
Glenmark Pharmaceuticals Inc., USA - 1000001365 | G |
Global Focus Marketing & Distribution, Ltd. - 2000146040 | G |
Greenstone LLC - 1000000507 | G |
Grifols Biological, Inc. - 0000000007 | G |
GSK Consumer - 1000114217 | G |
Halozyme Therapeutics - 1000047983 | H |
Health Care Logistics, Inc. - 2000147096 | H |
HealthConnexx, LLC - 1000123195 | H |
Helmer, Inc. - 1000001272 | H |
Helsinn Therapeutics (U.S.) - 1000118745 | H |
Henry Schein, Inc. - 1000000192 | H |
Heritage Pharmaceuticals Inc - 1000001329 | H |
Heron Therapeutics, Inc. - 1000118798 | H |
Hikma Pharmaceutical USA Inc. - 1000000310 | H |
Hisun Pharmaceuticals USA Inc. - 2000147505 | H |
HR Pharmaceuticals, Inc - 1000162807 | H |
Hub Pharmaceuticals, LLC - 1000162118 | H |
Humco - 0000000083 | H |
IBSA Pharma Inc - 2000147979 | I |
i-Health, Inc - 1000056953 | i |
Independent Pharmacy Cooperative - 2000148380 | I |
Ingenus Pharmaceuticals, LLC - 1000162340 | I |
Inmar Rx Solutions, Inc. - 1000000659 | I |
Isensix - 1000162236 | I |
ISO - MED Inc. - 2000148088 | I |
J.A.R. Laboratories - 2000154506 | J |
JM Blanco Inc - 1000001563 | J |
Johnson & Johnson Health Care Systems, Inc. - 1000000195 | J |
Kedrion BioPharma Inc. - 1000162121 | K |
KESIN Pharma Corporation - 2000456545 | K |
Kit Check, Inc - 1000072658 | K |
Kowa Pharmaceuticals America, Inc - 1000070078 | K |
KVK-Tech, Inc. - 1000001350 | K |
La Jolla Pharmaceutical Company - 2000155807 | L |
Lannett Company, Inc. - 1000000731 | L |
Leadiant Biosciences, Inc. - 1000161763 | L |
Leiters Health - 1000180497 | L |
Leucadia Pharmaceuticals - 1000150792 | L |
Lupin Pharmaceuticals, Inc. - 1000001355 | L |
Major Pharmaceuticals - 0000000096 | M |
Mayne Pharma - 0000000063 | M |
McKesson Corporation - 0000000369 | M |
McKesson Packaging - 1000000240 | M |
McKesson Pharmaceutical - 1000000773 | M |
Medefil, Inc. - 1000000862 | M |
Medicure Pharma, Inc. - 1000001349 | M |
MedShorts LLC - 1000172414 | M |
Medtech Products Inc - 1000001029 | M |
Meitheal Pharmaceuticals, Inc. - 1000141565 | M |
Melinta Therapeutics, Inc. - 1000144204 | M |
Merck Sharp & Dohme Corp - 0000000104 | M |
Mission Pharmacal Company - 1000000530 | M |
Morris & Dickson Co., Ltd. - 1000166417 | M |
Mylan Inc. - 0000000107 | M |
Mylan Institutional - 1000162422 | M |
Mylan Specialty L.P. - 0000000049 | M |
Nephron Pharmaceuticals Corp. - 1000000334 | N |
Nestle Health Sciences - 1000001401 | N |
Nexus Pharmaceuticals Inc - 1000161837 | N |
Nivagen Pharmaceuticals, Inc - 1000079335 | N |
Novadoz Pharmaceuticals LLC - 1000185649 | N |
Novartis Pharmaceuticals Corp. - 0000000040 | N |
Novitium Pharma LLC - 2000154081 | N |
Novo Nordisk Pharmaceuticals, Inc. - 0000000111 | N |
Octapharma USA Inc - 1000000785 | O |
Omnicell, Inc. - 1000000630 | O |
ONY Pharmaceuticals - 1000162880 | O |
Optinose US, Inc. - 2000154049 | O |
Organon Usa, Inc. - 1000000317 | O |
Otsuka America Pharmaceutical Inc - 1000000572 | O |
OWP Pharmaceuticals - 1000105517 | O |
PAI Holdings, LLC dba Pharmaceutical Associates, Inc. - 0000000713 | P |
Par Pharmaceutical, Inc. - 1000161738 | P |
Par Sterile Products, LLC - 1000001256 | P |
Parata Systems - 1000001353 | P |
Paratek Pharmaceuticals, Inc. - 2000156660 | P |
Partner Therapeutics, Inc. - 2000156763 | P |
Patrin Pharma Inc - 1000162141 | P |
Patriot Pharmaceuticals LLC - 1000001055 | P |
Pearson Medical Technologies, LLC - 1000162049 | P |
Perrigo Co. - 0000000042 | P |
Pfizer (Brand) - 1000166747 | P |
Pfizer (Generic) - 1000166748 | P |
Pharma Logistics - 1000166445 | P |
Piramal Healthcare - 1000162283 | P |
Prasco Laboratories - 1000000751 | P |
Precision Dose, Inc. - 1000000525 | P |
Provepharm, Inc. - 2000504512 | P |
Purdue Pharma LP - 1000161830 | P |
Quest Products, LLC - 2000158710 | Q |
QuVa Pharma, Inc. - 1000180498 | Q |
R D Plastics Company, Inc. - 0000000963 | R |
R&S Northeast LLC - 1000166423 | R |
Rare Disease Therapeutics Inc - 2000159125 | R |
RB Health (US) LLC - 1000000540 | R |
RedHill Biopharma Inc. - 2000433888 | R |
Reliable-1 Laboratories - 1000094955 | R |
Rhodes Pharmaceuticals - 1000161882 | R |
Rising Pharmaceuticals, Inc. - 1000000788 | R |
Safecor Health - 1000162667 | S |
Sage Therapeutics - 2000159830 | S |
Sagent Pharmaceuticals Inc - 1000001218 | S |
Sandoz Inc. - 0000000075 | S |
Sanofi Aventis - 0000000128 | S |
Sanofi Pasteur - 0000000044 | S |
SCA Pharmaceuticals - 1000195054 | S |
SCILEX Pharmaceuticals Inc. - 2000160547 | S |
Sebela Pharmaceuticals Inc - 1000068269 | S |
SensoScientific Inc - 1000162507 | S |
Seqirus USA, Inc. - 1000111113 | S |
Seton Pharmaceuticals - 1000162202 | S |
Sk Life Science Inc - 2000365855 | S |
Slate Run Pharmaceuticals - 2000161359 | S |
Slayback Pharma LLC - 2000161361 | S |
Smith & Nephew Inc - Biotherapeutics - 1000000311 | S |
Smith Drug Company - 1000000229 | S |
Solco Healthcare US, LLC - 1000162585 | S |
Somerset Pharma LLC - 2000161614 | S |
SpecGx LLC - 1000057125 | S |
Spectrum Pharmaceuticals - 1000162512 | S |
STI Pharma, LLC - 2000159702 | S |
Stratus Pharmaceuticals, Inc. - 1000162017 | S |
Strides Pharma - 1000074428 | S |
Stryker Instruments - 1000001316 | S |
Sun Pharmaceutical Laboratories, Ltd. - 1000161958 | S |
Sunovion - 1000162691 | S |
Surecost, LLC - 2000476894 | S |
Swisslog Healthcare - 1000001101 | S |
TAGI Pharma - 1000162190 | T |
Takeda Pharmaceuticals North America, Inc. - 1000000309 | T |
Taro Pharmaceuticals USA, Inc. - 1000161732 | T |
Tetraphase Pharmaceuticals, Inc. - 1000193817 | T |
Teva Pharmaceuticals USA (Brand) - 0000006047 | T |
Teva Pharmaceuticals USA (Brand) - 1000168223 | T |
Teva Pharmaceuticals USA (Generic) - 0000000094 | T |
The Ritedose Corporation - 1000055664 | T |
Thea Pharma Inc - 2000540208 | T |
Tolmar Pharmaceuticals, Inc - 1000073538 | T |
TWi Pharmaceuticals USA - 1000083823 | T |
UCB Pharma, Inc. - 1000000360 | U |
Unichem Pharmaceuticals USA Inc - 1000067357 | U |
Upsher-Smith Laboratories, LLC - 1000161737 | U |
US Worldmeds, LLC - 1000001418 | U |
Value Drug Company - 0000001022 | V |
VaxServe, Inc - 1000070079 | V |
VBI Vaccines Inc. - 2000521941 | V |
Veloxis Pharmaceuticals - 1000106547 | V |
Verity Pharmaceuticals Inc. - 2000414683 | V |
VGYAAN Pharmaceuticals LLC - 2000435984 | V |
Vifor Pharma, Inc. - 2000159403 | V |
Virtus Pharmaceuticals, LLC - 1000162824 | V |
Vistapharm - 1000000303 | V |
Vitruvias Therapeutics, Inc. - 2000167606 | V |
WG Critical Care, LLC - 1000162789 | W |
Winfield Laboratories, Inc. - 1000001217 | W |
Woodward Pharma Services, LLC - 2000164873 | W |
Xellia Pharmacueticals USA, LLC - 1000171081 | X |
XGEN Pharmaceuticals DJB, Inc. - 0000000120 | X |
Xiromed, LLC - 2000367194 | X |
Zimmer Biomet - 1000000771 | Z |
Zydus Pharmaceuticals USA Inc - 1000161796 | Z |
This list is updated periodically and is subject to change at any time.
Looking for a vendor that is not on this list? Let us know!