Innovatix helps our members lower their total cost of doing business through robust equipment, supply, and service portfolios. Our contracts will help you realize significant savings on a range of product categories, including:
- Administrative, Financial & Management Services
- Cardiology
- Delivery, Shipping & Freight Management Services
- Facility Management & Maintenance
- Foodservice Products & Supplies
- Imaging
- Information Technology
- IV Therapy
- Laboratory
- Linens, Uniforms & Products
- Medical Nutrition Products
- Medical/Surgical
- Medical Waste Management Services
- Nursing
- Office Supplies, Furniture & Technology
- OR Products & Supplies
- Rehab Therapy Products & Supplies
- Rx Support Services
- Support Services
- USP 797 Products & Services
- Women’s & Children’s Products & Supplies
Custom Contracting
While our members have access to over 2,000 contracts through our relationship with Premier, Innovatix goes above and beyond to provide the very products and services our members need. Using member feedback—including input from our Advisory Groups—we continually enhance our portfolio by contracting directly with both local and national suppliers.
Aggregation Projects
Innovatix brings additional value to members by coordinating regional and national aggregation programs or group buys. Moving beyond the typical GPO model, our aggregation projects require a pre-commitment from members in order to secure unique, one-time, significantly discounted pricing on a specific set of products or services. Through our affiliation with Premier, our members also have access to the same group buy opportunities as some of the nation’s largest acute care providers.
Foodservice Program
Innovatix offers one of the most competitive foodservice programs in the industry – providing members with up to 15% in annual savings. With over 160 contracts comprising more than 300,000 products from major manufacturers, our program leads the way in supplying the highest quality products at the lowest price. Additional benefits include guaranteed price protections, simple online ordering, on-time delivery, and a number of financial and menu development tools.
Direct Sourcing Program
Innovatix members have access to a first-of-its-kind direct sourcing program, through S2S Global. By taking links out the supply chain, the program provides members with significant savings on a constantly expanding portfolio of high-quality, most commonly used clinical products, including apparel, diagnostics, gloves, mobility aids, OR products, and orthopedic soft goods.
Online Access to Contract Information
Members have access to the Innovatix and Premier Business Solutions purchasing program through Premier’s Supply Chain Advisor® (SCA). SCA is a Web-based contract catalog and management tool that can help you search contracts, identify saving opportunities, and streamline your supply chain processes.
Supplier Search
Our Medical Surgical Supply/Business Solutions Supplier Index makes it easier than ever to connect the dots to great savings. Use the search to easily identify opportunities to save on the products you buy from the manufacturers you know and trust.
Name | Column1 |
---|---|
2G Medical, LLC. - 1000163326 | 2 |
2ndGear LLC - 2000366534 | 2 |
3M Company - 1000000577 | 3 |
3M Health Information Systems - 1000000778 | 3 |
410 Medical, Inc - 2000141927 | 4 |
4WEB Medical, Inc. - 2000141935 | 4 |
A&E Medical Corporation - 1000188584 | A |
AAF International - 1000000578 | A |
Abbott Laboratories, Inc. - 1000000580 | A |
Abbott Molecular Inc - 2000133571 | A |
Abbott Nutrition - 1000162154 | A |
Abbott Vascular Devices - 1000000736 | A |
AbbVie US LLC - 0000000001 | A |
Accu-Tech Corporation - 1000195229 | A |
Accutrace, Inc - 1000158701 | A |
AccuVein LLC - 1000162588 | A |
ACell Inc. - 1000077724 | A |
Achieve Health Management LLC - 2000407177 | A |
Acist Medical Systems - 1000109270 | A |
Acquire Med LLC - 1000163341 | A |
Acumed - 2000133724 | A |
Acusis LLC - 1000058161 | A |
Adhezion Biomedical, LLC - 1000057201 | A |
Adroit Medical Systems Inc - 1000001263 | A |
Advance Medical Designs, Inc. - 1000161780 | A |
Advanced Sterilization Products Services Inc. - 2000134132 | A |
Advanced Sterilization Products Services Inc. - 2000321039 | A |
Advanced Vascular Dynamics - 1000075051 | A |
AeroScout, LLC - 1000161929 | A |
Aesculap, Inc. - 1000000928 | A |
Afflink, Inc. - 1000000906 | A |
Agfa Healthcare Corporation - 1000000674 | A |
Agiliti Health, Inc. - 1000000817 | A |
AGS Health, Inc. - 2000142305 | A |
Airgas, Inc. - 1000000679 | A |
Airpal Inc - 1000165739 | A |
Airspace Technologies, Inc. - 2000134252 | A |
AirSupply Tools, Inc - 1000118473 | A |
Alimed, Inc. - 1000163349 | A |
Alkermes Inc - 1000001734 | A |
Allcare, Inc. - 1000162605 | A |
Allergan USA Inc - 1000000305 | A |
Alliant Healthcare - 1000001918 | A |
Allseating Corporation - 1000076719 | A |
Allsteel, Inc. - 2000134758 | A |
Ambu, Inc. - 1000000718 | A |
Amcase, Inc. - 2000134885 | A |
AMD Medicom Inc. - 2000151536 | A |
Amd-Ritmed, Inc. - 1000001239 | A |
American Contract Systems - 1000070083 | A |
American Dawn Inc - 1000162183 | A |
American Diagnostic Corp. - 1000170479 | A |
American Express Company - 1000086981 | A |
American Green Technology, Inc. - 1000154633 | A |
American Hotel Register Company - 1000162792 | A |
American Medical Depot - 1000161936 | A |
American Office Products Distributors - 1000162751 | A |
American Regent, Inc. - 0000000008 | A |
American Solutions For Business - 1000058993 | A |
Americo Manufacturing Co., LLC - 2000135204 | A |
AmerisourceBergen Drug Corporation - 1000000500 | A |
Amgen Inc. - 0000000009 | A |
Amico Corporation - 1000001625 | A |
AMN Healthcare, Inc. - 1000162162 | A |
Amneal Biosciences, LLC - 1000108860 | A |
Amniox Medical, Inc. - 1000154641 | A |
Amoena - 1000170475 | A |
Amphastar Pharmaceuticals, Inc. - 0000000087 | A |
AMPM Facility Services - 2000368939 | A |
Amring Pharmaceuticals, Inc. - 1000106206 | A |
Amsino International, Inc - 1000000880 | A |
Andover Healthcare Inc - 1000162543 | A |
Angiodynamics Inc - 1000162911 | A |
Ansell Healthcare Products Inc - 1000161776 | A |
AnswerNet - 2000135413 | A |
Apollo Endosurgery, Inc. - 1000080439 | A |
Applied Medical Resources Corporation - 1000161932 | A |
Aramark Uniform and Career Apparel - 1000061065 | A |
Arc Medical - 1000170482 | A |
Archis Pharma LLC - 2000135699 | A |
Arjo Inc. - 1000162297 | A |
Arkray USA - 1000001458 | A |
ARMCO Partners, LLC - 2000394510 | A |
Armstrong Flooring, Inc. - 1000114218 | A |
Armstrong Fluid Technology - 2000136532 | A |
Armstrong Relocation - 1000162222 | A |
Armstrong World Industries, Inc. - 1000001258 | A |
Arrow International Inc - 1000000981 | A |
Artelon, LLC. - 1000163336 | A |
Artemax - 1000154630 | A |
ARUP Laboratories - 1000001568 | A |
Asahi Intecc USA - 1000170473 | A |
Aspen Surgical Products, Inc. - 1000000911 | A |
ASSA ABLOY Sales and Marketing Group, Inc - 1000175660 | A |
AT&T Mobility National Accounts, LLC - 1000162265 | A |
Atlas Van Lines, Inc. - 1000001283 | A |
Atom Medical USA, LLC - 1000084531 | A |
Attain Med, Inc - 1000158700 | A |
Augustine Temperature Management - 1000162848 | A |
Automated HealthCare Solutions, LLC - 2000401406 | A |
Avadim Technologies - 1000151155 | A |
Avancen MOD Corporation - 1000163342 | A |
Avanir Pharmaceuticals - 1000162277 | A |
Avanos Medical, Inc. - 1000084532 | A |
AxisCare Health Logistics, Inc. - 1000175665 | A |
Azer Scientific - 1000105604 | A |
Aziyo Biologics - 2000136391 | A |
B. Braun Interventional Systems Inc. - 2000136432 | B |
B. Braun Medical, Inc. - 1000000669 | B |
Bacterin International Inc - 1000057212 | B |
Balance Vibration Technologies, Inc. - 2000136712 | B |
Bama-Bio Tech Corporation - 2000426961 | B |
Bamko, LLC - 2000433687 | B |
Bard Access System - 1000000586 | B |
Bard Medical Division - 1000161889 | B |
Bard Peripheral Vascular Inc - 1000000900 | B |
Bardy Diagnostics, Inc. - 2000137120 | B |
Bausch Health US, LLC - 1000048037 | B |
Baxter Healthcare Corporation - 0000000020 | B |
Baxter Healthcare Corporation - 1000057134 | B |
Baxter Healthcare Corporation - 1000161739 | B |
Baxter Healthcare Corporation - 1000185650 | B |
Bayer HealthCare - 1000161743 | B |
Beaver Visitec International Inc - 1000162877 | B |
Beckman Coulter Inc - 1000000588 | B |
Becton Dickinson - 2000136959 | B |
Becton, Dickinson and Company - 1000161746 | B |
Belimed, Inc. - 1000001372 | B |
Beltmann Integrated Logistics - 1000077721 | B |
Benjamin Moore & Company - 1000175662 | B |
Berry and Homer - 2000137241 | B |
Besse Medical - 1000000929 | B |
Best Medical International, Inc. - 1000162604 | B |
Betco - 1000154626 | B |
Biocare - 1000166454 | B |
BioFire Diagnostics, LLC - 2000137451 | B |
bioMerieux, Inc. - 1000000589 | b |
Bio-Rad Laboratories - 1000000974 | B |
Biotronik, Inc. - 1000000982 | B |
Bioventus LLC - 1000059140 | B |
Biovigil Healthcare Systems, Inc. - 1000058142 | B |
Blickman Industries - 1000078337 | B |
Blue Ridge X-Ray Co Inc - 1000086060 | B |
Boehringer Ingelheim Pharmaceuticals, Inc. - 0000000033 | B |
Boehringer Laboratories, LLC - 1000115291 | B |
Boss Instruments, Ltd. - 2000137976 | B |
Boston Scientific Corporation - 1000000872 | B |
Bracco Diagnostics, Inc. - 0000000173 | B |
Brasseler U.S.A., LLC. - 1000001298 | B |
Breg, Inc - 1000085361 | B |
BrightView Landscapes, LLC - 1000079849 | B |
BSN Medical, Inc. - 1000000812 | B |
Buckeye International, Inc. - 1000163347 | B |
Buffalo Hospital Supply - 1000001093 | B |
BuildingLogiX, Inc. - 2000143527 | B |
Busse Hospital Disposables - 0000001187 | B |
BVK Direct - 1000001309 | B |
CAE Healthcare - 2000143961 | C |
Calderon Textiles, LLC - 1000170476 | C |
Camfil USA, Inc - 1000083350 | C |
Cancer Diagnostics, Inc. - 2000144158 | C |
Canon Medical Systems, USA, Inc. - 1000001638 | C |
Canon USA Inc - 2000144357 | C |
Cardinal Health - 2000144268 | C |
Cardinal Health 200, LLC - 1000000592 | C |
Cardinal Health 211 For Temp Premier Alt Sites Only - 1000166411 | C |
Cardinal Health 414, LLC - 2000144272 | C |
Cardinal Health P.R. 120, Inc. - 1000000887 | C |
Cardinal Health Speciality Pharmaceutical Services - 1000070085 | C |
Care Line, Inc. - 1000001264 | C |
CareandWear II, Inc. - 1000163335 | C |
CareFusion 211, Inc. - 1000162660 | C |
CareFusion 213, LLC - 1000162816 | C |
CareFusion 2200, Inc. - 1000162433 | C |
CareFusion 303, Inc. - 1000055787 | C |
CareFusion, Inc. - 1000161874 | C |
CarePICS - 1000163324 | C |
Carestream Health Inc - 1000162652 | C |
Carl Zeiss Meditec - 1000106994 | C |
Carlisle Foodservice Products - 1000001007 | C |
Carolina Narrow Fabric Company - 1000195224 | C |
Carolon Company - 1000161914 | C |
Carrier Corporation - 1000161846 | C |
Cascade Asset Management, LLC - 1000059913 | C |
Case Medical, Inc. - 1000000841 | C |
Castle Branch, Inc. - 2000144627 | C |
CDW - 1000000595 | C |
Celularity Functional Regeneration, LLC - 1000184713 | C |
Cenorin LLC - 1000083347 | C |
Centinel Spine, Inc. - 2000144743 | C |
Centrak Inc - 1000106211 | C |
Centurion Service Group, LLC - 1000001137 | C |
Cerapedics, Inc. - 1000116065 | C |
Certol International, LLC - 1000162639 | C |
Cesar Castillo Inc - 1000000999 | C |
Chameleon Corporation Inc. - 1000148255 | C |
Chase Transcriptions, Inc - 1000086042 | C |
Chem-Aqua - 1000001386 | C |
Chemtreat, Inc. - 1000117913 | C |
Chiesi USA, Inc - 1000000895 | C |
ChoiceSpine LP - 2000138219 | C |
Cianna Medical, Inc - 1000175671 | C |
Cintas Corporation - 1000000598 | C |
Circa Scientific - 1000148260 | C |
Circassia Pharmaceuticals Inc - 1000181724 | C |
Claflin Company - 1000166421 | C |
Clean Harbors Environmental Services Inc - 1000162390 | C |
ClearEdge Partners, Inc - 2000139045 | C |
ClearFlow - 1000170470 | C |
Clinical Innovations, Inc. - 1000000865 | C |
Clorox Sales Company - 1000162329 | C |
CoaguSense, Inc. - 1000194942 | C |
Cochlear Americas - 1000109275 | C |
Cohealo, Inc - 2000138623 | C |
Coloplast Corp. - 1000161810 | C |
Compass One Healthcare - 1000184715 | C |
Component Design Northwest, Inc. - 2000143723 | C |
Concordance Healthcare Solutions - 1000115286 | C |
Conmed Corporation - 1000000274 | C |
Conmed Linvatec - 1000001312 | C |
Consure Medical - 1000158696 | C |
Contec, Inc. - 1000162469 | C |
ConvaTec Inc - 1000161773 | C |
Cook Medical, LLC - 1000000976 | C |
Cooper Signage & Graphics - 2000139671 | C |
Corporate Screening Services, Inc. - 2000139430 | C |
Covidien Sales LLC - 1000161980 | C |
CPS Payment Services - 1000175669 | C |
CPT Medical, Inc. - 1000114658 | C |
Creative Graphics Management, Inc - 1000170464 | C |
Crescent Electric Supply Company - 1000118482 | C |
Crothall Healthcare, Inc. - 1000161799 | C |
Cube Care Company - 1000110982 | C |
CulturaLink LLC - 2000139803 | C |
Cura Surgical, Inc. - 1000154639 | C |
Curium US LLC - 2000139832 | C |
Currie Medical Specialties Inc - 1000192173 | C |
Curtis Bay Medical Waste Services - 1000106992 | C |
Curvature, Inc. - 1000192166 | C |
Custom Comfort Medtek - 1000163339 | C |
Custom Medical Solutions - 1000106993 | C |
Cxtec - 1000192171 | C |
Cymedica Orthopedics, Inc. - 1000188574 | C |
Cynet Systems Inc - 1000172633 | C |
D R Burton Healthcare - 2000140387 | D |
Dabir Surfaces, Inc. - 2000140096 | D |
Daikin Applied - 1000109467 | D |
Dakota Drug, Inc. - 1000162765 | D |
Daniels Sharpsmart, Inc. - 1000001374 | D |
Davol Inc. - 1000161795 | D |
Deliverex LLC - 2000364728 | D |
DeNovo Products LLC - 1000068424 | D |
Derma Sciences, Inc. - 1000000849 | D |
DermaClip US, LLC - 2000401412 | D |
Deroyal Industries Inc - 1000000492 | D |
Diagnostica Stago, Inc. - 1000001081 | D |
Diversey, Inc. - 1000001262 | D |
DJO Global - 1000162653 | D |
DMS Pharmaceutical Group, Inc. - 1000000367 | D |
DOTmed.com, Inc. - 2000141118 | D |
Dr. Reddy's Laboratories, Inc. - 1000000986 | D |
Draeger, Inc. - 1000000945 | D |
DRE Medical Equipment - 1000086048 | D |
Drogueria Betances, Inc. - 1000001121 | D |
DuBois Chemicals, Inc. - 2000417972 | D |
DynTek Services, Inc - 2000141321 | D |
E M Adams Company, Inc. - 1000001270 | E |
E&B Parking Services, Inc. - 1000109269 | E |
Ecolab USA, Inc. - 1000162425 | E |
Ecom-Energy, Inc. - 1000195228 | E |
ECORE International - 1000114221 | E |
ECRI Institute - 0000000578 | E |
Edwards Lifesciences LLC - 0000001006 | E |
Ehob, Inc. - 1000000720 | E |
eKare Inc. - 1000163325 | e |
Ekla Corporation - 1000058165 | E |
Ekos Corporation - 1000170474 | E |
Electro Medical Equipment Co. (EME) - 1000162740 | E |
Electromed Inc - 1000162175 | E |
Elekta, Inc. - 1000161993 | E |
Eli Lilly and Company - 0000000058 | E |
Eli Lilly Exports S.A. - 1000162298 | E |
Encompass Group LLC - 1000000521 | E |
Enel X - 1000059916 | E |
Energizer Battery Company - 1000000871 | E |
Enexor Health Systems, LLC - 2000432266 | E |
ERcoder, Inc - 1000119055 | E |
Essendant - 2000142696 | E |
Essity - 1000163037 | E |
Ethicon, Inc. Ethicon Endo-Surgery, Inc. - 1000000605 | E |
Evoke Neuroscience - 1000163331 | E |
Evolution of Style LLC - 2000404529 | E |
Evolution Spine, LLC - 2000142804 | E |
Exalt Printing Solutions, LLC - 2000142825 | E |
Exela Pharma Sciences, LLC - 1000077360 | E |
Exemplis LLC - 1000158699 | E |
Extremity Medical, LLC - 2000142945 | E |
EZ Way Inc - 1000162008 | E |
FacilitySource - 1000170465 | F |
Federal Express Corporation - 1000000576 | F |
Ferris Mfg. Corp. - 1000000837 | F |
FFF Enterprises - 1000166413 | F |
First Class Valet Inc - 2000143285 | F |
First Financial Healthcare Solutions - 1000108100 | F |
Fisher & Paykel Healthcare, Inc. - 1000162595 | F |
Fisher Scientific Healthcare - 1000161937 | F |
Flexicare Inc. - 1000073996 | F |
Follett LLC - 0000000801 | F |
Food Services Of America, Inc. - 1000122473 | F |
Forbo Flooring Inc - 1000058170 | F |
Foxmark Corporation - 2000145097 | F |
Freedom Medical Inc - 1000000830 | F |
Fresenius Kabi - 1000161756 | F |
Fujifilm Medical Systems USA, Inc. - 1000000606 | F |
Fukuda Denshi Usa, Inc. - 1000163348 | F |
G4S Secure Solutions (USA) Inc. - 1000184718 | G |
Gale Pacific USA, Inc. - 2000433259 | G |
Garratt-Callahan Company - 1000162509 | G |
GE Healthcare Medical Diagnostics - 1000162343 | G |
GE Medical Systems Information Technologies, Inc. - 1000000941 | G |
GE Precision Healthcare, LLC - 1000001190 | G |
Genadyne Biotechnologies - 1000188513 | G |
General Electric Company - 1000162821 | G |
Genesis Automation Group - 1000192157 | G |
Genicon, LLC - 1000161990 | G |
Gentherm Medical, LLC - 1000000853 | G |
Gentox Medical Services - 2000145872 | G |
Genus Medical Technologies - 1000154629 | G |
Georgia Pacific Consumer Products LP - 1000162285 | G |
Getinge USA Sales, LLC - 1000154624 | G |
Global Healthcare Exchange (GHX) - 1000001413 | G |
Global Industries, Inc. - 2000146055 | G |
Global Physics Solutions, Inc. - 1000192155 | G |
Globo Language Solutions - 1000073981 | G |
Globus Medical, Inc. - 2000146141 | G |
Gmax Industries - 2000146162 | G |
GOJO Industries, Inc. - 1000000560 | G |
Grace Medical, Inc. - 1000162264 | G |
Graham Medical - 1000122460 | G |
Graybar Electric Company Inc - 1000001100 | G |
Great American Art - 1000148258 | G |
Green Earth Medical Solutions - 2000146408 | G |
Greenwood Marketing, Inc. - 1000170467 | G |
Greiner Bio-One North America, Inc. - 1000000810 | G |
Grifols Diagnostic Solutions Inc. - 1000158693 | G |
Grounds Control USA - 1000170469 | G |
Groupe Lacasse LLC - 1000162444 | G |
Guerbet LLC - 1000076254 | G |
Gurtler Industries, Inc. - 1000001271 | G |
Guy Brown, LLC. - 1000105599 | G |
H D Smith, LLC - 1000166414 | H |
Haemonetics Corp. - 1000050555 | H |
Halo Communications - 1000192160 | H |
Halosil International, Inc. - 1000154628 | H |
Hamilton Medical, Inc. - 1000162050 | H |
Handicare USA - 1000057214 | H |
Handle - 1000184712 | H |
HARD Manufacturing Co Inc - 0000000372 | H |
HARTMANN USA, Inc. - 1000000298 | H |
Haworth, Inc. - 1000162369 | H |
HD Supply Facilities Maintenance - 1000001289 | H |
Health Care Logistics, Inc. - 2000147096 | H |
Health o meter Professional - 1000162755 | H |
Healthcare Information LLC - 1000162845 | H |
Healthmark Industries Co. - 1000001066 | H |
Helmer, Inc. - 1000001272 | H |
Henry Schein, Inc. - 1000000192 | H |
Herc Rentals Inc. - 1000188577 | H |
Heritage Pharmaceuticals Inc - 1000001329 | H |
Herman Miller Inc. - 1000000610 | H |
Hertz Corporation - 1000000349 | H |
Hikma Pharmaceutical USA Inc. - 1000000310 | H |
HillRom Company, Inc. - 1000162559 | H |
Hillyard, Inc. - 2000147474 | H |
Hilton Publishing - 1000162259 | H |
Himagine Solutions Inc. - 1000117903 | H |
Hinson & Hale Medical Technologies, Inc. - 1000145618 | H |
HireRight LLC - 2000147491 | H |
Hitachi Healthcare Americas Corporation - 1000085362 | H |
Hollister Incorporated - 1000001398 | H |
Hologic Inc - 1000000827 | H |
Horiba Medical - 1000165740 | H |
Hospeco - 2000147654 | H |
Hospital Energy - 1000162901 | H |
Hospital Systems, Inc. - 1000001154 | H |
Hovertech International - 1000001079 | H |
HR Pharmaceuticals, Inc - 1000162807 | H |
HTL-STREFA Inc - 1000057185 | H |
Human Care USA - 1000165735 | H |
Hydrofera, LLC. - 2000147926 | H |
Hygenica, Inc. - 1000170456 | H |
I.B.S. Solutions Corporation - 1000123196 | I |
I.V. House, Inc. - 1000145615 | I |
IC Medical - 1000064363 | I |
ICP Medical - 1000068426 | I |
ICU Medical Sales, Inc. - 1000000528 | I |
IDenticard Systems - 1000105595 | I |
Immucor Inc - 1000162054 | I |
Incisive Surgical, Inc. - 1000105144 | I |
Information Systems Resources - 1000184717 | I |
InfuTronix, LLC - 2000148504 | I |
Inmar Rx Solutions, Inc. - 1000000659 | I |
Innovative Healthcare Corporation - 1000001695 | I |
Inpro Corporation - 1000106218 | I |
Insight - 1000147003 | I |
Integra Lifesciences Corporation - 0000000909 | I |
Integra LifeSciences Sales, LLC - 1000105141 | I |
Integrated Medical Systems, Inc. - 1000086743 | I |
InterMetro Industries, Corp. - 1000162120 | I |
International Business Solutions Alliance, LLC - 1000001314 | I |
Intersurgical - 1000057248 | I |
Invivo Corporation - 1000161885 | I |
IPC, Inc. DBA PlatinumCode - 1000192169 | I |
IRadimed Corporation - 1000162769 | I |
IRRAS USA Inc. - 2000376221 | I |
Irrimax Corporation - 1000057232 | I |
Isto Biologics - 1000116074 | I |
Jace Medical - 1000188571 | J |
Jasper Seating Company Inc - 2000154722 | J |
JD Palatine - 1000078810 | J |
Jeron Electronic Systems, Inc. - 1000055530 | J |
JM Blanco Inc - 1000001563 | J |
Job Market Maker - 1000118475 | J |
Joerns Healthcare Inc - 1000161789 | J |
Johns Manville - 1000080447 | J |
Johnson & Johnson Health Care Systems, Inc. - 1000000195 | J |
Jubilant DraxImage Radiopharmacies, Inc. - 2000154934 | J |
K2M Inc - 2000154993 | K |
Kaizen Health - 1000192158 | K |
Karl Storz Endoscopy-America, Inc. - 0000000870 | K |
Kawasumi Laboratories America, Inc. - 1000083856 | K |
Kay Kare LLC - 2000395204 | K |
KCI USA, Inc. - 1000000686 | K |
Kentec Medical, Inc. - 1000162913 | K |
Kerma Medical Products, Inc. - 1000057253 | K |
Kewaunee Scientific Corp. - 2000155380 | K |
Key Surgical, Inc. - 1000110985 | K |
Kimball International - 1000158686 | K |
Kimberly Clark Global Sales LLC - 1000057133 | K |
King Cheesecake Company, Inc. - 1000158709 | K |
Kitotech Medical, Inc. - 2000379546 | K |
KLS Martin LP - 1000068427 | K |
KMA Remarketing Corporation - 1000086054 | K |
Knoll, Inc. - 1000001232 | K |
Knott's Foods, Inc. - 1000195222 | K |
Koch Filter Corporation - 1000162023 | K |
Kone, Inc. - 1000000850 | K |
Konica Minolta - 1000162541 | K |
Konica Minolta Healthcare Americas, Inc. - 1000161926 | K |
Kopp Development Inc. - 2000155612 | K |
Koroseal Interior Products - 1000106208 | K |
Krueger International, Inc (KI) - 1000162224 | K |
Krug Inc. - 2000155675 | K |
Kurin, Inc. - 1000170461 | K |
Kwalu LLC - 2000155695 | K |
L5 Express. LLC - 1000108094 | L |
Laboratory Corporation of America Holdings - 1000001376 | L |
Laborie Medical Technologies Corp. - 1000072141 | L |
Labrepco LLC - 1000158687 | L |
Lakeshore Logistics, Inc. - 2000415975 | L |
Lakeside Manufacturing, Inc. - 1000001213 | L |
Landauer Inc - 1000162636 | L |
Language Services Associates Inc - 1000122471 | L |
Lantheus Medical Imaging - 1000162144 | L |
La-Z-Boy Contract Furniture - 1000158707 | L |
Leica Microsystems, Inc. - 1000075700 | L |
Lennox International, Inc. - 1000058734 | L |
Leslie's Swimming Pool Supplies - 1000110979 | L |
Life Safety Services LLC - 1000192172 | L |
LifeNet Health - 1000057249 | L |
Lifesync Corporation - 1000074549 | L |
LifeThreads - 1000163338 | L |
Linet Americas - 1000059915 | L |
Link America, LLC - 2000149774 | L |
LivaNova USA, Inc - 1000161783 | L |
LOC8 Solutions, LLC - 1000188573 | L |
LogiQuip LLC - 1000078814 | L |
LogiTag Systems - 1000175670 | L |
Long 80 LLC - 2000443654 | L |
LSL Industries, Inc. - 1000000882 | L |
Lumenis - 1000001062 | L |
Luminex Corporation - 1000147594 | L |
Lyft - 1000161241 | L |
Maintech, Inc. - 1000192163 | M |
Mannington Commercial, Inc. - 1000000619 | M |
Manual Surgical Sciences, LLC - 2000396267 | M |
MaritzCX Research LLC - 2000150598 | M |
Marpac Inc - 1000162417 | M |
Martab Medical - 1000110521 | M |
Masimo Americas - 1000001085 | M |
MASS Medical Storage, LLC - 1000059918 | M |
Max-Hamilton Supply Company, LLC - 2000419117 | M |
Maxim Healthcare Services, Inc. - 2000150855 | M |
MBI Worldwide Background Checks and Drug Screening - 1000162614 | M |
MC Squared Medical Inc. - 1000114229 | M |
McAirlaids Inc - 2000150896 | M |
McAuley Medical Inc - 1000057167 | M |
McKesson Corporation - 0000000369 | M |
McKesson Medical Surgical - 1000059077 | M |
McKesson Pharmaceutical - 1000000773 | M |
MD Buyline - 1000162892 | M |
MDM Commercial Enterprises Inc - 1000162590 | M |
MDM Wound Ventures, Inc. - 2000150180 | M |
MDofficeManager - 1000086049 | M |
Med Michigan Holdings, LLC - 2000444982 | M |
Med Water Systems - 2000151056 | M |
Medefil, Inc. - 1000000862 | M |
Medefis, Inc. - 1000075049 | M |
Medegen Medical Products, LLC - 1000000730 | M |
Medela LLC - 1000001377 | M |
Medgluv, Inc. - 1000001010 | M |
Medical Action Industries Inc - 1000000346 | M |
Medical Components Inc - 1000161905 | M |
Medical Imaging Solutions International - 2000152462 | M |
Medical Positioning, Inc. - 2000151446 | M |
Medical Specialties Distributors, Inc. - 1000166415 | M |
Medical Technology Industries, Inc. (MTI) - 1000117909 | M |
Medicure Pharma, Inc. - 1000001349 | M |
Medipurpose - 1000000703 | M |
Mediscribes, Inc. - 1000170471 | M |
Medi-Tech International Corporation - 1000162711 | M |
Medivators Inc - 1000162335 | M |
Medline Industries, Inc. - 1000161752 | M |
Medtegrity Medical Laundry - 1000108097 | M |
MedTox Diagnostics - 1000077364 | M |
Medtronic Advanced Energy - 1000158705 | M |
Medtronic Inc. - 1000001379 | M |
Medtronic, Inc. - 1000170480 | M |
Medwheels, Inc. - 1000165732 | M |
Meitheal Pharmaceuticals, Inc. - 1000141565 | M |
Mercedes Medical LLC - 1000154643 | M |
Merchant Advocate, LLC - 2000371709 | M |
Merck Sharp & Dohme Corp - 0000000104 | M |
Mercury Medical - 1000170481 | M |
Meridian Bioscience Corporation - 1000161959 | M |
Merit Medical Systems, Inc. - 1000162004 | M |
Metrasens, Inc. - 2000151917 | M |
Metrex Research Corporation - 1000000624 | M |
MGC Diagnostics Corporation - 1000162903 | M |
MHC Medical Products - 1000050585 | M |
Microline Surgical, Inc. - 1000000914 | M |
Midlab Incorporated - 1000161867 | M |
Midmark Sales Corporation - 1000161981 | M |
Milestone Scientific, Inc. - 2000368931 | M |
MiMedx Group, Inc. - 1000077723 | M |
Mindray DS USA Inc - 1000161803 | M |
Miromatrix Medical Inc - 1000192168 | M |
Misonix Inc - 1000002482 | M |
Mobile Instrument Service & Repair, Inc. - 1000001241 | M |
Mobility Exchange, LLC - 1000192161 | M |
Modern Postcard - 1000170468 | M |
Mohawk Industries - 1000161809 | M |
Molnlycke Health Care - 1000161775 | M |
Monaghan Medical Corporation - P000000196 | M |
Morris & Dickson Co., Ltd. - 1000166417 | M |
Mortara Instrument Inc - 1000078336 | M |
MSA Safety Sales, LLC. - 2000150308 | M |
MSI Defense Solutions, LLC - 1000115479 | M |
Musculoskeletal Transplant Foundation - 1000162010 | M |
MWIDM, Inc. - 2000150352 | M |
MXR Imaging, Inc. - 2000151876 | M |
Myco Medical - 1000162490 | M |
Mylan Institutional - 1000162422 | M |
Nalco Company LLC - 1000001273 | N |
National Business Furniture - 1000158698 | N |
National Office Furniture - 1000076717 | N |
National Paint Alliance - 1000106216 | N |
National Records Centers - 2000152706 | N |
National Therapy Products Inc. - 1000172634 | N |
Neo Medical, Inc. - 1000148259 | N |
Neochild LLC - 1000172639 | N |
NeoGenomics Laboratories, Inc. - 1000085355 | N |
NeoMed Inc - 1000162733 | N |
Neopost USA Inc. - 2000152829 | N |
Nestle Health Sciences - 1000001401 | N |
Netsertive, Inc. - 1000170458 | N |
Network Services Company - 1000162105 | N |
Nevro Corp - 1000188575 | N |
Next Generation Fuel LLC - 1000122462 | N |
NEXT Medical Products Company - 1000172632 | N |
Nexus Medical Llc - 1000147595 | N |
