Innovatix helps our members lower their total cost of doing business through robust equipment, supply, and service portfolios. Our contracts will help you realize significant savings on a range of product categories, including:
While our members have access to over 2,000 contracts through our relationship with Premier, Innovatix goes above and beyond to provide the very products and services our members need. Using member feedback—including input from our Advisory Groups—we continually enhance our portfolio by contracting directly with both local and national suppliers.
Innovatix brings additional value to members by coordinating regional and national aggregation programs or group buys. Moving beyond the typical GPO model, our aggregation projects require a pre-commitment from members in order to secure unique, one-time, significantly discounted pricing on a specific set of products or services. Through our affiliation with Premier, our members also have access to the same group buy opportunities as some of the nation’s largest acute care providers.
Innovatix offers one of the most competitive foodservice programs in the industry – providing members with up to 15% in annual savings. With over 160 contracts comprising more than 300,000 products from major manufacturers, our program leads the way in supplying the highest quality products at the lowest price. Additional benefits include guaranteed price protections, simple online ordering, on-time delivery, and a number of financial and menu development tools.
Innovatix members have access to a first-of-its-kind direct sourcing program, through S2S Global. By taking links out the supply chain, the program provides members with significant savings on a constantly expanding portfolio of high-quality, most commonly used clinical products, including apparel, diagnostics, gloves, mobility aids, OR products, and orthopedic soft goods.
Members have access to the Innovatix and Premier Business Solutions purchasing program through Premier’s Supply Chain Advisor® (SCA). SCA is a Web-based contract catalog and management tool that can help you search contracts, identify saving opportunities, and streamline your supply chain processes.
Our Medical Surgical Supply/Business Solutions Supplier Index makes it easier than ever to connect the dots to great savings. Use the search to easily identify opportunities to save on the products you buy from the manufacturers you know and trust.
Name | Column1 |
---|---|
1heatlh.io Inc. - 2000501372 | 1 |
2ndGear LLC - 2000366534 | 2 |
3M Company - 1000000577 | 3 |
3M Health Information Systems - 1000000778 | 3 |
4L Data Intelligence, Inc. - 2000516666 | 4 |
4WEB Medical, Inc. - 2000141935 | 4 |
A1 American - 2000376647 | A |
AAF International - 1000000578 | A |
Abbott Laboratories, Inc. - 1000000580 | A |
Abbott Molecular Inc - 2000133571 | A |
Abbott Nutrition - 1000162154 | A |
Abbott Vascular Devices - 1000000736 | A |
AbbVie US LLC - 0000000001 | A |
Accord Healthcare Inc - 1000162016 | A |
Accu-Tech Corporation - 1000195229 | A |
AccuVein LLC - 1000162588 | A |
ACell Inc. - 1000077724 | A |
Achieve Health Management LLC - 2000407177 | A |
ACIST Medical Systems - 1000109270 | A |
Acquire Med LLC - 1000163341 | A |
ActivePure Technologies, LLC - 2000510753 | A |
Acumed - 2000133724 | A |
Acutus Medical, Inc. - 2000370274 | A |
Adhezion Biomedical, LLC - 1000057201 | A |
Adler Instrument Company - 2000133869 | A |
ADP, Inc. - 2000136283 | A |
Adroit Medical Systems Inc - 1000001263 | A |
Advance Medical Designs, Inc. - 1000161780 | A |
Advanced Concept Innovations, LLC - 2000483413 | A |
Advanced Sterilization Products Services Inc. - 2000134132 | A |
Advanced Sterilization Products Services Inc. - 2000321039 | A |
Advanced Surgical Technologies, Inc - 2000134133 | A |
Advanced Vascular Dynamics - 1000075051 | A |
Aedicell, Inc - 2000134022 | A |
AeroScout, LLC - 1000161929 | A |
Aesculap Implant Systems, LLC - 1000001348 | A |
Aesculap, Inc. - 1000000928 | A |
Afflink, LLC - 1000000906 | A |
Agfa Healthcare Corporation - 1000000674 | A |
Aggreko, LLC - 2000134186 | A |
Agiliti Health, Inc. - 1000000817 | A |
Agiliti Surgical Equipment Repair, Inc. - 1000105607 | A |
Airgas, Inc. - 1000000679 | A |
Airspace Technologies, Inc. - 2000134252 | A |
AKA Pest Control, Inc - 2000142216 | A |
AliMed, Inc. - 1000163349 | A |
Allcare, Inc. - 1000162605 | A |
Allen Medical Systems, Inc. - 2000134538 | A |
Allergan USA Inc - 1000000305 | A |
Alliance Healthcare Services - 2000134561 | A |
Allosource - 2000134618 | A |
Allseating Corporation - 1000076719 | A |
Allsteel, Inc. - 2000134758 | A |
All-Tek Labeling Systems - 2000134503 | A |
Alpha Medical Distributor Inc - 1000072142 | A |
Altour Holdings, LLC - 2000134828 | A |
Altro USA, Inc - 2000135033 | A |
Ambu Inc. - 1000000718 | A |
Amcase, Inc. - 2000134885 | A |
AMD Medicom Inc. - 2000151536 | A |
Amd-Ritmed, Inc. - 1000001239 | A |
Ameda, Inc. - 2000135084 | A |
Ameresco, Inc. - 2000134896 | A |
American Contract Systems - 1000070083 | A |
American Diagnostic Corp. - 1000170479 | A |
American Express Company - 1000086981 | A |
American Office Products Distributors, Inc. - 1000162751 | A |
American Regent, Inc. - 0000000008 | A |
American Solutions For Business - 1000058993 | A |
Americo Manufacturing Co., LLC - 2000135204 | A |
AmerisourceBergen Drug Corporation - 1000000500 | A |
Amgen Inc. - 0000000009 | A |
Amico Clinical Solutions Corp - 2000436686 | A |
AMN Healthcare, Inc. - 1000162162 | A |
Amneal Biosciences, LLC - 1000108860 | A |
Amneal Pharmaceuticals, LLC - 1000000287 | A |
Amphastar Pharmaceuticals, Inc. - 0000000087 | A |
Amring Pharmaceuticals, Inc. - 1000106206 | A |
Anda, Inc. - 1000001057 | A |
Andover Healthcare Inc - 1000162543 | A |
AndWell LLC - 2000461885 | A |
Anecare, LLC - 2000135362 | A |
Angiodynamics Inc - 1000162911 | A |
Ansell Healthcare Products Inc - 1000161776 | A |
Ansell Sandel Medical Solutions - 1000001233 | A |
Apollo Endosurgery, Inc. - 1000080439 | A |
Apollo Enterprise Imaging Corp - 2000457924 | A |
Apotex Corp. - 1000000891 | A |
Applied Medical Resources Corporation - 1000161932 | A |
Aramark Uniform and Career Apparel - 1000061065 | A |
Archis Pharma LLC - 2000135699 | A |
Argentum Medical dba Cura Surgical, Inc. - 1000154639 | A |
Arjo Inc. - 1000162297 | A |
Armand Corporation - 2000370090 | A |
ARMCO Partners, LLC - 2000394510 | A |
Armstrong Flooring, Inc. - 1000114218 | A |
Armstrong Relocation - 1000162222 | A |
Armstrong World Industries, Inc. - 1000001258 | A |
Artemax, Inc. - 1000154630 | A |
Arterys Inc. - 2000518989 | A |
ARUP Laboratories - 1000001568 | A |
Asahi Intecc USA, Inc. - 1000170473 | A |
Ascom US Inc - 1000061825 | A |
Aspen Surgical Products, Inc. - 1000000911 | A |
ASSA ABLOY Sales and Marketing Group, Inc - 1000175660 | A |
Assure Neuromonitoring LLC - 2000374658 | A |
Astrazeneca Pharmaceuticals LP - 1000161766 | A |
AT&T Mobility National Accounts, LLC - 1000162265 | A |
Atlantic Trading LLC - 2000446928 | A |
Atlas Van Lines, Inc. - 1000001283 | A |
ATMOS Inc. - 2000142369 | A |
Atom Medical USA, LLC - 1000084531 | A |
Attain Med, Inc - 1000158700 | A |
Attends Healthcare Products, Inc. - 1000086133 | A |
Augustine Temperature Management - 1000162848 | A |
AuroMedics Pharma LLC - 1000162866 | A |
Avadim Holdings, Inc. - 2000517984 | A |
Avail Medsystems, Inc. - 2000136296 | A |
Avanir Pharmaceuticals - 1000162277 | A |
Avanos Medical, Inc. - 1000084532 | A |
Avantas, LLC - 2000478578 | A |
Avante Health Solutions - 2000136302 | A |
Avid Medical, Inc. - 1000162078 | A |
Avidex Industries, L.L.C. - 2000537280 | A |
Avita Medical Americas, LLC - 2000136343 | A |
Avitus Orthopaedics Inc - 2000136344 | A |
Axial Medical Printing, Inc. - 2000136364 | A |
Aziyo Biologics - 2000136391 | A |
B Medical Systems North America LLC - 2000136412 | B |
B. Braun Interventional Systems Inc. - 2000136432 | B |
B. Braun Medical, Inc. - 1000000669 | B |
Barclay Water Management, Inc. - 2000137080 | B |
Bard Access System - 1000000586 | B |
Bard Medical Division - 1000161889 | B |
Bard Peripheral Vascular Inc - 1000000900 | B |
Bardy Diagnostics, Inc. - 2000137120 | B |
Bausch Health US, LLC - 1000048037 | B |
Baxter Healthcare Corporation - 0000000020 | B |
Baxter Healthcare Corporation - 1000057134 | B |
Baxter Healthcare Corporation - 1000161739 | B |
Baxter Healthcare Corporation - 1000185650 | B |
Bayer HealthCare - 1000161743 | B |
Bearpac Medical, LLC - 2000442518 | B |
Beaver Visitec International Inc - 1000162877 | B |
Beckman Coulter Inc - 1000000588 | B |
Becton Dickinson - 2000136959 | B |
Becton, Dickinson and Company - 1000161746 | B |
Belimed, Inc. - 1000001372 | B |
Beltmann Integrated Logistics - 1000077721 | B |
Berry and Homer - 2000137241 | B |
Besse Medical - 1000000929 | B |
Betco - 1000154626 | B |
BFW Inc - 2000136490 | B |
Biocare - 1000166454 | B |
BioFire Diagnostics, LLC - 2000137451 | B |
bioMerieux, Inc. - 1000000589 | b |
Bioquell Inc - 1000077370 | B |
Bio-Rad Laboratories, Inc. - 1000000974 | B |
Biosense Webster, Inc. - 2000137604 | B |
BiotechInnova, Inc. - 2000441881 | B |
BioTissue Holdings Inc. - 2000389293 | B |
Biotronik, Inc. - 1000000982 | B |
Bioventus LLC - 1000059140 | B |
BK Medical Holding Company, Inc. - 2000136498 | B |
Blickman Industries, LLC - 1000078337 | B |
Block Imaging International, Inc. - 2000137717 | B |
Boehringer Ingelheim Pharmaceuticals, Inc. - 0000000033 | B |
Boehringer Laboratories, LLC - 1000115291 | B |
Bonesupport Inc - 2000137948 | B |
Boss Instruments, Ltd. - 2000137976 | B |
Boston Scientific Corporation - 1000000872 | B |
Bracco Diagnostics, Inc. - 0000000173 | B |
BrainScope Company, Inc. - 2000472627 | B |
Brasseler U.S.A. Medical, LLC - 1000001298 | B |
Breg, Inc - 1000085361 | B |
BrightView Landscapes, LLC - 1000079849 | B |
BSN Medical, Inc. - 1000000812 | B |
Buckeye International, Inc. - 1000163347 | B |
BuildingLogiX, Inc. - 2000143527 | B |
Busse Hospital Disposables - 0000001187 | B |
CAE Healthcare - 2000143961 | C |
Camfil USA, Inc - 1000083350 | C |
Canon Medical Systems, USA, Inc. - 1000001638 | C |
Canon USA Inc - 2000144357 | C |
Cardiac Insight, Inc. - 2000144260 | C |
Cardinal Health 105, Inc. dba Specialty Pharmaceutical Services - 1000070085 | C |
Cardinal Health 200, LLC - 1000000592 | C |
Cardinal Health 414, LLC - 2000144272 | C |
Cardinal Health P.R. 120, Inc. - 1000000887 | C |
Cardiobra LLC - 2000406297 | C |
Cardiovascular Systems, Inc. - 2000144405 | C |
Care Line, Inc. - 1000001264 | C |
CareExpand LLC - 2000478657 | C |
CareFusion 2200, Inc. - 1000162433 | C |
CareFusion 303, Inc. - 1000055787 | C |
CareFusion, Inc. - 1000161874 | C |
Caresfield, LLC - 1000192169 | C |
Caresimple Inc. - 2000504810 | C |
Carestream Health Inc - 1000162652 | C |
CareView Communications, Inc. - 2000144429 | C |
Carl Zeiss Meditec USA, Inc. - 2000474170 | C |
Carolina Narrow Fabric Company - 1000195224 | C |
Carolon Company - 1000161914 | C |
Carrier Corporation - 1000161846 | C |
Carrier Enterprise, LLC - 2000492795 | C |
Cascade Asset Management, LLC - 1000059913 | C |
Case Medical, Inc. - 1000000841 | C |
Casino Security Corporation - 1000063864 | C |
Castle Branch, Inc. - 2000144627 | C |
CDW - 1000000595 | C |
Cedar Cares, Inc. - 2000519392 | C |
Ceek Women's Health - 2000367192 | C |
Ceiba Healthcare US Inc. - 2000144675 | C |
Celularity Functional Regeneration, LLC - 1000184713 | C |
Censis Technologies, Inc. - 2000144726 | C |
Centinel Spine, Inc. - 2000144743 | C |
Centrak Inc - 1000106211 | C |
Central Point Partners, LLC - 2000400393 | C |
Centurion Service Group, LLC - 1000001137 | C |
Cerapedics, Inc. - 1000116065 | C |
CertainTeed Ceilings Corporation - 1000109272 | C |
Cesar Castillo Inc - 1000000999 | C |
Chameleon Corporation Inc. - 1000148255 | C |
Change Healthcare Technologies, LLC - 2000464750 | C |
Chem-Aqua, Inc. - 1000001386 | C |
Chemstar WATER - 2000154185 | C |
Chemtreat, Inc. - 1000117913 | C |
Chiesi USA, Inc - 1000000895 | C |
ChoiceSpine LP - 2000138219 | C |
Christie Medical Holdings Inc - 1000162574 | C |
Cintas Corporation - 1000000598 | C |
Circa Scientific, Inc. - 1000148260 | C |
Circassia Inc. - 1000181724 | C |
Circle Logistics, Inc. - 2000433878 | C |
Civco Medical Solutions - 2000138334 | C |
Claflin Company - 1000166421 | C |
Clean Harbors Environmental Services, Inc. - 1000162390 | C |
Clean Rooms International, Inc. - 2000138421 | C |
Clear Method Resource Group - 2000432669 | C |
ClearFlow, Inc. - 1000170470 | C |
Clinical Innovations, Inc. - 1000000865 | C |
Clorox Sales Company - 1000162329 | C |
CM Technologies, Inc. dba Consure Medical - 1000158696 | C |
Cochlear Americas - 1000109275 | C |
Coffee Distributing Corp. - 1000076713 | C |
Cohealo, Inc - 2000138623 | C |
Coloplast Corp. - 1000161810 | C |
Computex, Inc. - 2000139700 | C |
Concordance Healthcare Solutions - 1000115286 | C |
Conmed Corporation - 1000000274 | C |
Conmed Linvatec - 1000001312 | C |
Consolidated Hospitality Supplies, LLC - 2000527135 | C |
Construction Specialties, Inc. - 2000139178 | C |
Consulting and Testing Services Inc. - 2000484719 | C |
Contec, Inc. - 1000162469 | C |
ConvaTec Inc - 1000161773 | C |
Cook Medical, LLC - 1000000976 | C |
Cooper Signage & Graphics - 2000139671 | C |
Cordis US Corp. - 2000139350 | C |
Corporate Screening Services, Inc. - 2000139430 | C |
Corvent Medical, Inc. - 2000488998 | C |
Covalon Technologies AG Ltd. - 2000139686 | C |
Covidien Sales LLC - 1000161980 | C |
CPS Payment Services - 1000175669 | C |
Creative Graphics Management, Inc - 1000170464 | C |
Crescent Electric Supply Company - 1000118482 | C |
Crest Electronics, Inc. dba Crest Healthcare Supply - 2000139605 | C |
CTL Amedica Corporation - 2000143910 | C |
CulturaLink LLC - 2000139803 | C |
Curium US LLC - 2000139832 | C |
Currie Medical Specialties Inc - 1000192173 | C |
Curtis Bay Medical Waste Services, LLC - 1000106992 | C |
Custom Medical Solutions - 1000106993 | C |
Cygnus Medical L.L.C - 2000139909 | C |
Cymedica Orthopedics, Inc. - 1000188574 | C |
D R Burton Healthcare - 2000140387 | D |
D.R.E. Medical Group, Inc. - 1000086048 | D |
Dabir Surfaces, Inc. - 2000140096 | D |
Daikin Applied - 1000109467 | D |
Dakota Drug, Inc. - 1000162765 | D |
Dalton U.S. Inc. - 2000488647 | D |
Daniels Sharpsmart, Inc. - 1000001374 | D |
DarRan Furniture Industries, Inc. - 2000140176 | D |
Datamatics Robotics Software, Inc - 2000554718 | D |
Datex-Ohmeda, Inc. - 1000001086 | D |
Davol Inc. - 1000161795 | D |
Dawson Compliance LLC - 2000424780 | D |
Delos Living LLC - 2000508235 | D |
Derma Sciences, Inc. - 1000000849 | D |
DermaClip US, LLC - 2000401412 | D |
Deroyal Industries Inc - 1000000492 | D |
Design Decor Art Group, LLC - 2000140612 | D |
Diagnostica Stago, Inc. - 1000001081 | D |
DiaMedical USA Equipment LLC - 2000140681 | D |
Direct Supply Inc - 2000140898 | D |
DirectMed Parts & Service, LLC - 2000140900 | D |
Dirtt Environmental Solutions Inc. - 2000448891 | D |
Dispense Tech 360 LLC - 2000502232 | D |
Diversatek Healthcare, Inc. - 2000140950 | D |
Diversey, Inc. - 1000001262 | D |
DJO Global, Inc. - 1000162653 | D |
DMS Pharmaceutical Group, Inc. - 1000000367 | D |
DOTmed.com, Inc. - 2000141118 | D |
Dr. Reddy's Laboratories, Inc. - 1000000986 | D |
Draeger, Inc. - 1000000945 | D |
Drogueria Betances, Inc. - 1000001121 | D |
Duracell Industrial Operations, Inc. - 2000141280 | D |
E M Adams Company, Inc. - 1000001270 | E |
E&B Parking Services, Inc. - 1000109269 | E |
Ecolab USA, Inc. - 1000162425 | E |
Ecom-Energy of California, Inc. - 1000195228 | E |
ECORE International - 1000114221 | E |
ECRI Institute - 0000000578 | E |
EDAN Diagnostics, Inc. - 2000142412 | E |
Edwards Lifesciences LLC - 0000001006 | E |
Ehob, Inc. - 1000000720 | E |
Ekla Corporation - 1000058165 | E |
Electro Medical Equipment Co. (EME) - 1000162740 | E |
Elekta, Inc. - 1000161993 | E |
Eli Lilly Exports S.A. - 1000162298 | E |
Encompass Group, LLC. - 1000000521 | E |
Energizer Battery Company - 1000000871 | E |
Enova Illumination, Inc. - 2000149528 | E |
Entisys Solutions, Inc - 2000397720 | E |
Erbe Usa, Inc. - 2000142634 | E |
ESI Ergonomic Solutions, L.L.C. - 2000141634 | E |
Essendant - 2000142696 | E |
Essity - 1000163037 | E |
Ethicon, Inc. Ethicon Endo-Surgery, Inc. - 1000000605 | E |
EVO Merchant Services, LLC - 2000374029 | E |
Exela Pharma Sciences, LLC - 1000077360 | E |
Exemplis LLC - 1000158699 | E |
Extremity Medical, LLC - 2000142945 | E |
EZ Way Inc - 1000162008 | E |
Ezverify & Validate LLC - 2000550074 | E |
Factor Medical, Inc. - 2000414693 | F |
Falkbuilt Ltd - 2000447251 | F |
Favorite Healthcare Staffing, LLC - 1000077555 | F |
Federal Express Corporation - 1000000576 | F |
Ferguson Enterprises, LLC - 2000143168 | F |
Ferris Mfg. Corp. - 1000000837 | F |
FFF Enterprises, Inc. - 1000166413 | F |
Finsen Technologies Inc. - 2000398687 | F |
First Class Valet, Inc. dba FCHealth - 2000143285 | F |
First Healthcare Products, Inc. - 1000000842 | F |
Fisher & Paykel Healthcare, Inc. - 1000162595 | F |
Fisher Scientific Healthcare - 1000161937 | F |
Flexco Corporation - 2000143400 | F |
Flexicare Incorporated - 1000073996 | F |
Focus Health Group - 1000162478 | F |
Follett LLC - 0000000801 | F |
Food Services Of America, Inc. - 1000122473 | F |
Forbo Flooring Inc - 1000058170 | F |
Formlabs Inc. - 2000432212 | F |
Forsure Medical Products LLC - 2000145010 | F |
Foxmark Corporation - 2000145097 | F |
Freedom Medical, Inc. - 1000000830 | F |
Fresenius Kabi - 1000161756 | F |
Front1 Health Partners, LLC - 2000491647 | F |
FUJIFILM Healthcare Americas Corporation - 1000085362 | F |
Fujifilm Medical Systems USA, Inc. - 1000000606 | F |
Fukuda Denshi Usa, Inc. - 1000163348 | F |
Garratt-Callahan Company - 1000162509 | G |
GBT US LLC - 2000471629 | G |
GBUK Corp. - 2000145474 | G |
GCB Medical LLC - 2000415974 | G |
GDS Inc - 1000085354 | G |
GE Healthcare IITS USA Corp - 2000145494 | G |
GE Healthcare Medical Diagnostics - 1000162343 | G |
GE Medical Systems Information Technologies, Inc. - 1000000941 | G |
GE Precision Healthcare, LLC - 1000001190 | G |
Genicon, LLC - 1000161990 | G |
Geniemd, Inc - 2000480538 | G |
Gentherm Medical, LLC - 1000000853 | G |
Genus Medical Technologies - 1000154629 | G |
George Courey Inc - 2000434987 | G |
Georgia Pacific Consumer Products LP - 1000162285 | G |
Getinge USA Sales, LLC - 1000154624 | G |
GHP, Inc. - 2000523269 | G |
Global Healthcare Exchange (GHX) - 1000001413 | G |
Global Industries, Inc. - 2000146055 | G |
Global Physics Solutions, Inc. - 1000192155 | G |
Globo Language Solutions - 1000073981 | G |
Globus Medical, Inc. - 2000146141 | G |
Glooko, Inc. - 2000498348 | G |
Glytec, LLC - 2000430522 | G |
GOJO Industries, Inc. - 1000000560 | G |
Grace Medical, Inc. - 1000162264 | G |
Graham Medical - 1000122460 | G |
Graybar Electric Company Inc - 1000001100 | G |
Greiner Bio-One North America, Inc. - 1000000810 | G |
Grifols Diagnostic Solutions Inc. - 1000158693 | G |
Grounds Control USA - 1000170469 | G |
G-Systems, Inc. - 2000146533 | G |
Guerbet LLC - 1000076254 | G |
Guideway Care, Inc. - 2000501789 | G |
Gurtler Industries, Inc. - 1000001271 | G |
Guy Brown, LLC. - 1000105599 | G |
Haemonetics Corporation - 1000050555 | H |
Hamilton Medical, Inc. - 1000162050 | H |
Handle - 1000184712 | H |
HARD Manufacturing Co Inc - 0000000372 | H |
HARTMANN USA, Inc. - 1000000298 | H |
Haworth, Inc. - 1000162369 | H |
HD Supply Facilities Maintenance, Ltd. - 1000001289 | H |
Health O Meter Professional - 1000162755 | H |
Healthcare Information LLC - 1000162845 | H |
Healthmark Industries Co. - 1000001066 | H |
Helmer, Inc. - 1000001272 | H |
HemoSonics, LLC - 2000478041 | H |
Henry Schein, Inc. - 1000000192 | H |
Herc Rentals Inc. - 1000188577 | H |
Heritage Pharmaceuticals Inc - 1000001329 | H |
Herman Miller Inc. - 1000000610 | H |
Hertz Corporation - 1000000349 | H |
Hettich Instruments - 1000076718 | H |
Hikma Pharmaceutical USA Inc. - 1000000310 | H |
Hill-Rom Company, Inc. - 1000162559 | H |
Hillyard, Inc. - 2000147474 | H |
HireRight LLC - 2000147491 | H |
Hollister Incorporated - 1000001398 | H |
Hologic Inc - 1000000827 | H |
Honeywell Safety Products USA, Inc. - 2000147597 | H |
Horiba Medical - 1000165740 | H |
Hospeco - 2000147654 | H |
Hospital Energy - 1000162901 | H |
Hovertech International - 1000001079 | H |
Howard Industries, Inc. - 2000147720 | H |
HTL-STREFA Inc - 1000057185 | H |
Hughes Environmental, Inc. - 2000531314 | H |
Hydrofera, LLC. - 2000147926 | H |
I.B.S. Solutions Corporation - 1000123196 | I |
I.V. House, Inc. - 1000145615 | I |
IBM Watson Health - 2000147976 | I |
IC Medical - 1000064363 | I |
ICE Robotics LLC dba ICE Cobotics - 2000460283 | I |
ICP Medical - 1000068426 | I |
ICU Medical Sales, Inc. - 1000000528 | I |
Images of America, Inc. - 2000148061 | I |
Immucor Inc - 1000162054 | I |
Inari Medical, Inc. - 2000148348 | I |
Independent Pharmacy Cooperative - 2000148380 | I |
Inmar Rx Solutions, Inc. - 1000000659 | I |
InnoTherapy American, Inc. - 2000148563 | I |
Innovative Healthcare Corporation - 1000001695 | I |
Inpro Corporation - 1000106218 | I |
Insight Consulting Group, LLC - 2000472073 | I |
Insight Direct USA, Inc. - 1000147003 | I |
Integra Lifesciences Corporation - 0000000909 | I |
Integra LifeSciences Sales, LLC - 1000105141 | I |
Intelligent Product Solutions, Inc. - 2000376654 | I |
InterMetro Industries Corporation - 1000162120 | I |
International Biomedical, Ltd. - 1000084539 | I |
International Business Solutions Alliance, LLC - 1000001314 | I |
Interstate Restoration, LLC - 2000517141 | I |
Intersurgical - 1000057248 | I |
Intuvie LLC - 2000148504 | I |
Invenio Procedure Solutions, LLC - 2000154307 | I |
Invivo Corporation - 1000161885 | I |
iPro, Inc. - 2000443653 | i |
IRRAS USA Inc. - 2000376221 | I |
Irrimax Corporation - 1000057232 | I |
Isto Biologics - 1000116074 | I |
ivWatch, LLC - 1000158689 | i |
J2 Medical Supply Inc - 2000417960 | J |
Jasper Seating Company Inc - 2000154722 | J |
Jeron Electronic Systems, Inc. - 1000055530 | J |
JM Blanco Inc - 1000001563 | J |
Joan Stockton Shops, LLC - 2000478576 | J |
Joerns Healthcare LLC - 1000161789 | J |
Johnson & Johnson Health Care Systems, Inc. - 1000000195 | J |
Johnson Security Bureau, Inc. - 2000154870 | J |
Jubilant DraxImage Radiopharmacies, Inc. - 2000154934 | J |
Jubilant DraxImage, Inc. - 1000162785 | J |
KA Imaging Inc. - 2000452429 | K |
Kahrs International Inc - 2000450904 | K |
Kaizen Health - 1000192158 | K |
Karl Storz Endoscopy-America, Inc. - 0000000870 | K |
Katana Safety, Inc. - 2000472065 | K |
Kawasumi Laboratories America, Inc. - 1000083856 | K |
Kay Kare LLC - 2000395204 | K |
Kentec Medical, Inc. - 1000162913 | K |
Kerma Medical Products, Inc. - 1000057253 | K |
Key Surgical LLC - 1000110985 | K |
Kimball International - 1000158686 | K |
Kimberly Clark Global Sales LLC - 1000057133 | K |
Kitotech Medical, Inc. - 2000379546 | K |
KLS Martin LP - 1000068427 | K |
Knoll, Inc. - 1000001232 | K |
Koch Filter Corporation - 1000162023 | K |
Kone, Inc. - 1000000850 | K |
Konica Minolta - 1000162541 | K |
Konica Minolta Healthcare Americas, Inc. - 1000161926 | K |
Kopp Development Inc. - 2000155612 | K |
Krueger International, Inc. - 1000162224 | K |
Krug Inc. - 2000155675 | K |
Kurin, Inc. - 1000170461 | K |
Kurita America, Inc. - 2000155691 | K |
Kwalu LLC - 2000155695 | K |
L5 Express. LLC - 1000108094 | L |
Laboratory Corporation of America Holdings - 1000001376 | L |
Laborie Medical Technologies Corp. - 1000072141 | L |
Lakeshore Logistics, Inc. - 2000415975 | L |
Landauer, Inc. - 1000162636 | L |
Language Line Services, Inc. - 1000073991 | L |
Language Services Associates, Inc. - 1000122471 | L |
Lantheus Medical Imaging, Inc. - 1000162144 | L |
Lavior Pharma Inc - 2000515439 | L |
La-Z-Boy Contract Furniture - 1000158707 | L |
Leica Microsystems, Inc. - 1000075700 | L |
Lerch Bates Inc - 2000149134 | L |
LGC Clinical Diagnostics, Inc. - 2000163516 | L |
Life Safety Services LLC - 1000192172 | L |
LifeNet Health - 1000057249 | L |
Lighting Unlimited, Inc. - 2000454371 | L |
Linde Gas & Equipment Inc. - 1000162699 | L |
Linet Americas - 1000059915 | L |
Little Transportation LLC - 2000372795 | L |
Livac USA, Inc. - 2000528145 | L |
LivaNova USA, Inc - 1000161783 | L |
LOC8 Solutions, LLC - 1000188573 | L |
LogiQuip LLC - 1000078814 | L |
Long 80 LLC - 2000443654 | L |
LSL Industries, Inc. - 1000000882 | L |
Lumenis Inc. - 1000001062 | L |
Luminex Corporation - 1000147594 | L |
LumiraDx, Inc. - 2000452350 | L |
Lyft - 1000161241 | L |
Magnolia Medical Technologies, Inc. - 2000150437 | M |
Mannington Mills, Inc. - 2000150537 | M |
Manual Surgical Sciences, LLC - 2000396267 | M |
Masimo Americas, Inc. - 1000001085 | M |
Mayo Foundation For Medical Education And Research - 2000480539 | M |
McKesson Corporation - 0000000369 | M |
McKesson Medical-Surgical Inc. - 1000059077 | M |
McKesson Pharmaceutical - 1000000773 | M |
MDM Commercial Enterprises, Inc. - 1000162590 | M |
MDM Wound Ventures, Inc. - 2000150180 | M |
Mead Johnson & Company, LLC - P000000195 | M |
Med Michigan Holdings, LLC - 2000444982 | M |
Med Water Systems - 2000151056 | M |
MedCad - 2000151103 | M |
Medefil, Inc. - 1000000862 | M |
Medegen Medical Products, LLC - 1000000730 | M |
Medela LLC - 1000001377 | M |
Medgluv, Inc. - 1000001010 | M |
MedGyn Products, Inc. - 1000162712 | M |
Medical Action Industries Inc - 1000000346 | M |
Medical Components, Inc. - 1000161905 | M |
Medical Imaging Solutions International - 2000152462 | M |
Medical Positioning, Inc. - 2000151446 | M |
Medical Solutions, Inc. - 2000151473 | M |
Medical Technology Industries, Inc. (MTI) - 1000117909 | M |
Medicem, Inc. - 2000474143 | M |
MediPurpose, Inc. - 1000000703 | M |
Meditec Medical LTD - 2000482308 | M |
Medi-Tech International Corporation - 1000162711 | M |
Meditrina, Inc. - 2000432813 | M |
Medivators Inc - 1000162335 | M |
Medline - 1000000922 | M |
Medline Industries, LP - 1000161752 | M |
Medline Industries, LP - 2000178430 | M |
MedLite ID Inc. - 2000368029 | M |
Medovate Ltd - 2000433162 | M |
Medspira, LLC - 2000151692 | M |
Medtegrity Medical Laundry - 1000108097 | M |
MedTox Diagnostics - 1000077364 | M |
Medtrition, Inc. - 1000123206 | M |
Medtronic Advanced Energy - 1000158705 | M |
Medtronic Inc. - 1000001379 | M |
Medtronic Sofamor Danek, Inc. - 2000151731 | M |
Medtronic, Inc. - 1000170480 | M |
Meitheal Pharmaceuticals, Inc. - 1000141565 | M |
Memora Health Inc. - 2000515998 | M |
Mercedes Medical LLC - 1000154643 | M |
Merchant Advocate, LLC - 2000371709 | M |
Merck Sharp & Dohme Corp - 0000000104 | M |
Mercury Medical - 1000170481 | M |
Merit Medical Systems, Inc. - 1000162004 | M |
