Innovatix helps our members lower their total cost of doing business through robust equipment, supply, and service portfolios. Our contracts will help you realize significant savings on a range of product categories, including:
While our members have access to over 2,000 contracts through our relationship with Premier, Innovatix goes above and beyond to provide the very products and services our members need. Using member feedback—including input from our Advisory Groups—we continually enhance our portfolio by contracting directly with both local and national suppliers.
Innovatix brings additional value to members by coordinating regional and national aggregation programs or group buys. Moving beyond the typical GPO model, our aggregation projects require a pre-commitment from members in order to secure unique, one-time, significantly discounted pricing on a specific set of products or services. Through our affiliation with Premier, our members also have access to the same group buy opportunities as some of the nation’s largest acute care providers.
Innovatix offers one of the most competitive foodservice programs in the industry – providing members with up to 15% in annual savings. With over 160 contracts comprising more than 300,000 products from major manufacturers, our program leads the way in supplying the highest quality products at the lowest price. Additional benefits include guaranteed price protections, simple online ordering, on-time delivery, and a number of financial and menu development tools.
Innovatix members have access to a first-of-its-kind direct sourcing program, through S2S Global. By taking links out the supply chain, the program provides members with significant savings on a constantly expanding portfolio of high-quality, most commonly used clinical products, including apparel, diagnostics, gloves, mobility aids, OR products, and orthopedic soft goods.
Members have access to the Innovatix and Premier Business Solutions purchasing program through Premier’s Supply Chain Advisor® (SCA). SCA is a Web-based contract catalog and management tool that can help you search contracts, identify saving opportunities, and streamline your supply chain processes.
Our Medical Surgical Supply/Business Solutions Supplier Index makes it easier than ever to connect the dots to great savings. Use the search to easily identify opportunities to save on the products you buy from the manufacturers you know and trust.
Name | Column1 |
---|---|
1health.io Inc. - 2000501372 | 1 |
2ndGear LLC - 2000366534 | 2 |
3M Company - 1000000577 | 3 |
3M Health Information Systems - 1000000778 | 3 |
4L Data Intelligence, Inc. - 2000516666 | 4 |
4WEB, Inc. dba 4Web Medical, Inc. - 2000141935 | 4 |
A.M.D. Ritmed USA Inc. - 1000001239 | A |
A1 American - 2000376647 | A |
Aap Implants Inc. - 2000133446 | A |
Abbott Laboratories Inc. - 1000000580 | A |
Abbott Molecular Inc - 2000133571 | A |
Abbott Nutrition - 1000162154 | A |
Abbott Vascular Devices - 1000000736 | A |
AbbVie Inc. dba AbbVie US LLC - 0000000001 | A |
Abell Pest Control - 2000133575 | A |
Accord Healthcare Inc - 1000162016 | A |
Accu-Tech Corporation - 1000195229 | A |
AccuVein Inc. - 1000162588 | A |
ACell, Inc. - 1000077724 | A |
Acera Surgical Inc. - 2000389283 | A |
Achieve Health Management, LLC - 2000407177 | A |
ACIST Medical Systems, Inc. - 1000109270 | A |
Acquire Med, LLC. - 1000163341 | A |
Action Chemical, Inc. - 2000134058 | A |
Action Health - 1000000257 | A |
ActivePure Technologies, LLC - 2000510753 | A |
Acumed LLC - 2000133724 | A |
Acutus Medical, Inc. - 2000370274 | A |
Adhezion Biomedical, LLC - 1000057201 | A |
Adler Instrument Company - 2000133869 | A |
ADP, Inc. - 2000136283 | A |
Adroit Medical Systems, Inc. - 1000001263 | A |
Advance Medical Designs, Inc. - 1000161780 | A |
Advanced Concept Innovations, LLC - 2000483413 | A |
Advanced Sterilization Products Services Inc. - 2000134132 | A |
Advanced Sterilization Products Services Inc. - 2000321039 | A |
Advanced Surgical Technologies, Inc - 2000134133 | A |
Advanced Vascular Dynamics - 1000075051 | A |
Aedicell, Inc - 2000134022 | A |
Aero US Inc. dba Aerogen - 2000134040 | A |
Aesculap Implant Systems, LLC - 1000001348 | A |
Aesculap, Inc. - 1000000928 | A |
Afflink, LLC - 1000000906 | A |
Agfa Healthcare Corporation - 1000000674 | A |
Aggreko, LLC - 2000134186 | A |
Agiliti Health, Inc. - 1000000817 | A |
Agiliti Surgical Equipment Repair, Inc. - 1000105607 | A |
Airgas, Inc. - 1000000679 | A |
AKA Pest Control, Inc - 2000142216 | A |
AliMed, Inc. - 1000163349 | A |
Allcare, Inc. - 1000162605 | A |
Allen Medical Systems, Inc. - 2000134538 | A |
Allergan USA, Inc. - 1000000305 | A |
Alliance Healthcare Services - 2000134561 | A |
AllianceOne Receivables Management, Inc. - 2000590271 | A |
Allied Universal - 1000067609 | A |
Allosource - 2000134618 | A |
Allseating Corporation - 1000076719 | A |
Allsteel Inc. - 2000134758 | A |
Alpha Medical Distributor, Inc. - 1000072142 | A |
Altour Holdings, LLC - 2000134828 | A |
Altro USA, Inc - 2000135033 | A |
Ambu Inc. - 1000000718 | A |
Amcase, Inc. - 2000134885 | A |
AMD Medicom Inc. - 2000151536 | A |
Ameda, Inc. - 2000135084 | A |
Ameresco, Inc. - 2000134896 | A |
American Air Filter Company Inc dba AAF International - 1000000578 | A |
American Business Forms, Inc. - 1000058993 | A |
American Contract Systems, Inc. - 1000070083 | A |
American Diagnostic Corporation - 1000170479 | A |
American Express Company - 1000086981 | A |
American Office Products Distributors, Inc. - 1000162751 | A |
American Regent, Inc. - 0000000008 | A |
Americo Manufacturing Co., LLC - 2000135204 | A |
AmerisourceBergen Drug Corporation - 1000000500 | A |
Amgen Inc. - 0000000009 | A |
Amico Clinical Solutions Corp - 2000436686 | A |
AMN Healthcare, Inc. - 1000162162 | A |
Amneal Biosciences, LLC - 1000108860 | A |
Amneal Pharmaceuticals LLC - 1000000287 | A |
Amphastar Pharmaceuticals, Inc. - 0000000087 | A |
Amring Pharmaceuticals, Inc. - 1000106206 | A |
Amsino International, Inc. - 2000135552 | A |
Anda, Inc. - 1000001057 | A |
Andover Healthcare, Inc. - 1000162543 | A |
AndWell LLC - 2000461885 | A |
Anecare, LLC - 2000135362 | A |
Angiodynamics, Inc. - 1000162911 | A |
Anika Therapeutics, Inc. - 2000135393 | A |
Ansell Healthcare Products LLC - 1000161776 | A |
Ansell Sandel Medical Solutions LLC - 1000001233 | A |
Apex Systems, LLC - 2000135946 | A |
Apollo Endosurgery, Inc. - 1000080439 | A |
Apollo Enterprise Imaging Corp - 2000457924 | A |
Apotex Corp. - 1000000891 | A |
Applied Medical Resources Corporation - 1000161932 | A |
Aramark Uniform and Career Apparel - 1000061065 | A |
Archis Pharma LLC - 2000135699 | A |
Argentum Medical dba Cura Surgical, Inc. - 1000154639 | A |
Arjo Inc. - 1000162297 | A |
ARMCO Partners, LLC - 2000394510 | A |
Armstrong Relocation - 1000162222 | A |
Armstrong World Industries, Inc. - 1000001258 | A |
Aroa Biosurgery Incorporated - 2000135794 | A |
Artemax Inc. - 1000154630 | A |
Arteriocyte Medical Systems, Inc. dba Isto Biologics - 1000116074 | A |
Arterys Inc. - 2000518989 | A |
ARUP Laboratories, Inc. - 1000001568 | A |
Asahi Intecc USA, Inc. - 1000170473 | A |
Ascom (US) Inc. - 1000061825 | A |
Asgard Managed Services LLC - 2000540989 | A |
ASP Global, LLC - 2000142362 | A |
Aspen Surgical Products, Inc. - 1000000911 | A |
ASSA ABLOY Sales and Marketing Group, Inc. dba Door Security Solutions - 1000175660 | A |
Assure Neuromonitoring LLC - 2000374658 | A |
Astrazeneca Pharmaceuticals LP - 1000161766 | A |
AT&T Mobility National Accounts, LLC - 1000162265 | A |
Atlantic Trading LLC - 2000446928 | A |
Atlas Retail Energy - 2000519017 | A |
Atlas Van Lines, Inc. - 1000001283 | A |
ATMOS Inc. - 2000142369 | A |
Atom Medical USA, LLC - 1000084531 | A |
Atom Physics Staffing, LLC - 2000575544 | A |
Attain Med, Inc - 1000158700 | A |
Augustine Temperature Management LLC - 1000162848 | A |
Avadim Holdings, Inc. - 2000517984 | A |
Avail Medsystems, Inc. - 2000136296 | A |
Avanir Pharmaceuticals - 1000162277 | A |
Avanos Medical, Inc. - 1000084532 | A |
Avantas, LLC - 2000478578 | A |
Avante Health Solutions - 2000136302 | A |
Avid Medical, Inc. - 1000162078 | A |
Avidex Industries, L.L.C. - 2000537280 | A |
Avita Medical Americas, LLC - 2000136343 | A |
Avitus Orthopaedics, Inc. - 2000136344 | A |
Axial Medical Printing, Inc. - 2000136364 | A |
Aziyo Biologics - 2000136391 | A |
B Medical Systems North America LLC - 2000136412 | B |
B. Braun Interventional Systems Inc. - 2000136432 | B |
B. Braun Medical Inc. - 1000000669 | B |
Barclay Water Management, Inc. - 2000137080 | B |
Bard Access System - 1000000586 | B |
Bard Medical Division - 1000161889 | B |
Bard Peripheral Vascular, Inc. - 1000000900 | B |
Bardy Diagnostics, Inc. - 2000137120 | B |
Bausch & Lomb Americas Inc. - 1000162739 | B |
Baxter Healthcare Corporation - 0000000020 | B |
Baxter Healthcare Corporation - 1000057134 | B |
Baxter Healthcare Corporation - 1000161739 | B |
Baxter Healthcare Corporation - 1000185650 | B |
Bayer HealthCare - 1000161743 | B |
Baylis Medical Technologies Inc. - 2000573235 | B |
Beale's LLC - 2000374708 | B |
Bearpac Medical, LLC - 2000442518 | B |
Beaver-Visitec International, Inc. - 1000162877 | B |
Beckman Coulter, Inc. - 1000000588 | B |
Becton Dickinson - 2000136959 | B |
Becton, Dickinson and Company - 1000161746 | B |
Beekley Corporation - 2000136978 | B |
Befour, Inc. - 2000136985 | B |
Belair Instrument Company LLC dba Avantik - 2000136569 | B |
Belimed, Inc. - 1000001372 | B |
Bemazies Consult LLC - 2000515428 | B |
Ben's Precision Instruments, Inc. dba BPI Medical, Inc. - 1000105603 | B |
Berry Global, Inc. - 1000073591 | B |
Besse Medical - 1000000929 | B |
BFLY Operations, Inc. dba Butterfly Network, Inc. - 2000404311 | B |
BFW Inc - 2000136490 | B |
Biocare, Inc. - 1000166454 | B |
BioFire Diagnostics, LLC - 2000137451 | B |
Biologica Technologies, LLC - 2000137824 | B |
Bio-Med Devices, Inc. - 2000137418 | B |
bioMerieux, Inc. - 1000000589 | b |
Bionix, LLC - 2000137819 | B |
Bioquell Inc - 1000077370 | B |
Bio-Rad Laboratories, Inc. - 1000000974 | B |
Biosense Webster, Inc. - 2000137604 | B |
BioTissue Holdings Inc. - 2000389293 | B |
Biotronik, Inc. - 1000000982 | B |
Bioventus LLC - 1000059140 | B |
BK Medical Holding Company, Inc. - 2000136498 | B |
BKG Medical Supplies Inc - 2000559700 | B |
Blackstone Medical, Inc. dba Orthofix Medical Inc. - 2000156123 | B |
Blickman Industries, LLC - 1000078337 | B |
Block Imaging International, Inc. - 2000137717 | B |
Boehringer Ingelheim Pharmaceuticals, Inc. - 0000000033 | B |
Boehringer Laboratories, LLC - 1000115291 | B |
Bonesupport Inc - 2000137948 | B |
Boss Instruments, Ltd. - 2000137976 | B |
Boston Scientific Corporation - 1000000872 | B |
Bracco Diagnostics Inc. - 0000000173 | B |
BrainScope Company, Inc. - 2000472627 | B |
Brasseler U.S.A. Medical, LLC - 1000001298 | B |
Braun Intertec Corporation - 2000558199 | B |
Breg, Inc - 1000085361 | B |
Bridge-Tech Medical, Inc. - 2000537528 | B |
BrightView Landscapes, LLC - 1000079849 | B |
BSN Medical, Inc. - 1000000812 | B |
Buckeye International, Inc. - 1000163347 | B |
BuildingLogix Solutions, Inc. - 2000143527 | B |
Burlington Medical LLC - 2000143969 | B |
CAE Healthcare, Inc. - 2000143961 | C |
Calico Care LLC - 2000552220 | C |
Camber Pharmaceuticals Inc - 1000001468 | C |
Camfil USA, Inc - 1000083350 | C |
Canon Medical Systems, USA, Inc. - 1000001638 | C |
Canon Solutions America, Inc. - 2000144318 | C |
Canon U.S.A., Inc. - 2000144357 | C |
Canviiy, LLC. - 2000561695 | C |
Capital Inventory, Inc. - 1000162086 | C |
Carco Group, Inc. DBA PreCheck - 1000050335 | C |
Cardiac Insight, Inc. - 2000144260 | C |
Cardinal Health 105, Inc. dba Specialty Pharmaceutical Services - 1000070085 | C |
Cardinal Health 200, LLC - 1000000592 | C |
Cardinal Health 414, LLC - 2000144272 | C |
Cardinal Health P.R. 120, Inc. - 1000000887 | C |
Cardiobra LLC - 2000406297 | C |
Cardiovascular Systems, Inc. - 2000144405 | C |
Care Line, Inc. - 1000001264 | C |
CareExpand LLC - 2000478657 | C |
CareFusion 2200, Inc. - 1000162433 | C |
CareFusion 303, Inc. - 1000055787 | C |
CareFusion, Inc. - 1000161874 | C |
Caresfield, LLC - 1000192169 | C |
Caresimple Inc. - 2000504810 | C |
Carestream Health, Inc. - 1000162652 | C |
CareView Communications, Inc. - 2000144429 | C |
Carl Zeiss Meditec USA, Inc. - 2000474170 | C |
Carolina Narrow Fabric Company - 1000195224 | C |
Carolon Company - 1000161914 | C |
Carrier Corporation - 1000161846 | C |
Carrier Enterprise, LLC - 2000492795 | C |
Cascade Asset Management, LLC - 1000059913 | C |
Case Medical, Inc. - 1000000841 | C |
Casino Security Corporation - 1000063864 | C |
Castle Branch, Inc. - 2000144627 | C |
CDW - 1000000595 | C |
Cedar Cares, Inc. - 2000519392 | C |
Ceek Women's Health, Inc. - 2000367192 | C |
Ceiba Healthcare US Inc. - 2000144675 | C |
Celularity Functional Regeneration LLC - 1000184713 | C |
Censis Technologies, Inc. - 2000144726 | C |
Centimark Corporation - 2000144742 | C |
Centinel Spine, Inc. - 2000144743 | C |
CenTrak, Inc - 1000106211 | C |
Central Point Partners, LLC - 2000400393 | C |
Centric Business Systems - 2000144787 | C |
Centurion Service Group, LLC - 1000001137 | C |
Cerapedics Inc. - 1000116065 | C |
CertainTeed Ceilings Corporation - 1000109272 | C |
Cesar Castillo Inc - 1000000999 | C |
CETRA, INC. - 2000485607 | C |
Chameleon Corporation Inc. - 1000148255 | C |
Change Healthcare Technologies, LLC - 2000464750 | C |
Chase Transcriptions, Inc. - 1000086042 | C |
Chem-Aqua, Inc. - 1000001386 | C |
Chemstar WATER - 2000154185 | C |
ChemTreat, Inc. - 1000117913 | C |
Chiesi USA, Inc - 1000000895 | C |
ChoiceSpine LP - 2000138219 | C |
Christie Medical Holdings, Inc. - 1000162574 | C |
Cintas Corporation - 1000000598 | C |
Circa Scientific, Inc. - 1000148260 | C |
Circassia Inc. - 1000181724 | C |
Circle Logistics Inc. - 2000433878 | C |
Civco Medical Solutions - 2000138334 | C |
Clean D Windows LLC - 2000502270 | C |
Clean Harbors Environmental Services, Inc. - 1000162390 | C |
Clean Rooms International, Inc. - 2000138421 | C |
Clean Tex Services, Inc. - 2000138425 | C |
Cleanis Inc. - 1000122464 | C |
CleanSpace Americas, Inc. - 2000566964 | C |
Clear Method Resource Group - 2000432669 | C |
ClearFlow, Inc. - 1000170470 | C |
Clinical Innovations, LLC - 1000000865 | C |
Clozex Medical, Inc. - 2000138534 | C |
CM Technologies, Inc. dba Consure Medical - 1000158696 | C |
Cochlear Americas - 1000109275 | C |
Cognosos, Inc. - 2000491587 | C |
Coloplast Corp. - 1000161810 | C |
Concordance Healthcare Solutions LLC - 1000115286 | C |
Conmed Corporation - 1000000274 | C |
Conmed Linvatec - 1000001312 | C |
Connetics Communications LLC - 2000502268 | C |
Consolidated Hospitality Supplies, LLC - 2000527135 | C |
Construction Specialties, Inc. - 2000139178 | C |
Consulting And Testing Services, Inc. - 2000484719 | C |
Contec, Inc. - 1000162469 | C |
ConvaTec Inc - 1000161773 | C |
Cook Medical LLC - 1000000976 | C |
Corcym Inc. - 2000537255 | C |
Cordis US Corp. - 2000139350 | C |
Corporate Screening Services LLC - 2000139430 | C |
Corstrata, Inc. - 2000576876 | C |
Corza Medical Inc. - 2000527199 | C |
Courier Express, Inc. - 2000518561 | C |
Covalon Technologies AG Ltd. - 2000139686 | C |
Covidien Sales LLC - 1000161980 | C |
CPS Payment Services, LLC dba Repay - 1000175669 | C |
Crayon Software Experts LLC - 2000540671 | C |
Creative Graphics Management, Inc - 1000170464 | C |
Crescent Electric Supply Company - 1000118482 | C |
Crest Electronics, Inc. dba Crest Healthcare Supply - 2000139605 | C |
Crothall Laundry Services Inc. - 2000517226 | C |
Crown Health Care Laundry Services, LLC - 2000520845 | C |
CTL Amedica Corporation - 2000143910 | C |
Curium US LLC - 2000139832 | C |
Currie Medical Specialties - 2000574681 | C |
Currie Medical Specialties, Inc. - 1000192173 | C |
Curtis Bay Medical Waste Services, LLC - 1000106992 | C |
Cygnus Medical L.L.C. - 2000139909 | C |
D R Burton Healthcare - 2000140387 | D |
D.R.E. Medical Group, Inc. - 1000086048 | D |
Dabir Surfaces, Inc. - 2000140096 | D |
Daikin Applied - 1000109467 | D |
Dakota Drug, Inc. - 1000162765 | D |
Dalton U.S. Inc. - 2000488647 | D |
Daniels Sharpsmart, Inc. - 1000001374 | D |
DarRan Furniture Industries, Inc. - 2000140176 | D |
Datamatics Robotics Software, Inc - 2000554718 | D |
Datex-Ohmeda, Inc. - 1000001086 | D |
Davol Inc. - 1000161795 | D |
Dawson Compliance LLC - 2000424780 | D |
DE JV, LLC dba DiaMedical Equipment LLC - 2000140681 | D |
Derive Technologies, LLC - 2000140588 | D |
Derma Sciences, Inc. - 1000000849 | D |
DermaClip US, LLC - 2000401412 | D |
DeRoyal Industries, Inc. - 1000000492 | D |
Design Decor Art Group, LLC - 2000140612 | D |
Diagnostica Stago, Inc. - 1000001081 | D |
Dickson/Unicage, Inc. dba Dickson Data - 2000140801 | D |
DignifiHealth, Inc. - 2000477086 | D |
Direct Supply, Inc. - 2000140898 | D |
DirectMed Parts & Service, LLC - 2000140900 | D |
Dirtt Environmental Solutions Ltd. - 2000448891 | D |
Dispense Tech 360 LLC - 2000502232 | D |
Diversatek Healthcare, Inc. - 2000140950 | D |
Diversey, Inc. - 1000001262 | D |
DJO Global, Inc. - 1000162653 | D |
DMS Pharmaceutical Group, Inc. - 1000000367 | D |
DOTmed.com, Inc. - 2000141118 | D |
Dr. Reddy's Laboratories, Inc. - 1000000986 | D |
Draeger, Inc. - 1000000945 | D |
Drogueria Betances, Inc. - 1000001121 | D |
DS Services of America, Inc. - 2000377337 | D |
Duracell Industrial Operations, Inc. - 2000141280 | D |
DuraStat LLC - 2000395774 | D |
Dynavax Technologies Corporation - 1000163253 | D |
E&B Parking Services, Inc. - 1000109269 | E |
E. M. Adams Company, Inc. - 1000001270 | E |
Ecolab USA, Inc. - 1000162425 | E |
Ecom-Energy of California, Inc. - 1000195228 | E |
ECORE International - 1000114221 | E |
EDAN Diagnostics, Inc. - 2000142412 | E |
Edwards Lifesciences LLC - 0000001006 | E |
EHOB Inc - 1000000720 | E |
Ekla Corporation - 1000058165 | E |
Electro Medical Equipment Co., Inc. - 1000162740 | E |
Elekta, Inc. - 1000161993 | E |
Eli Lilly Exports S.A. - 1000162298 | E |
Emergency Care Research Institute dba ECRI Institute - 0000000578 | E |
Encompass Group, LLC - 1000000521 | E |
Encore Medical, L.P. dba Enovis Surgical - 2000140026 | E |
Energizer Battery Company - 1000000871 | E |
Enova Illumination, Inc. - 2000149528 | E |
EnsiteVascular, LLC - 2000498411 | E |
Entisys Solutions, Inc. dba e360 - 2000397720 | E |
Epiom, LLC - 2000400636 | E |
epiphany studios, ltd. - 2000566787 | e |
Erbe Usa, Inc. - 2000142634 | E |
Esaote North America, Inc. - 2000142672 | E |
ESI Ergonomic Solutions - 2000141634 | E |
Essendant Co. - 2000142696 | E |
Essity - 1000163037 | E |
Ethicon, Inc. Ethicon Endo-Surgery, Inc. - 1000000605 | E |
Eugia US LLC - 1000162866 | E |
Evident Scientific, Inc. - 2000153833 | E |
Evolv Solutions, L.L.C. - 2000142808 | E |
Exactech, Inc. - 1000161928 | E |
Exela Pharma Sciences, LLC - 1000077360 | E |
Exemplis LLC - 1000158699 | E |
Extremity Medical, LLC - 2000142945 | E |
EZ Way, Inc. - 1000162008 | E |
Ezverify & Validate LLC - 2000550074 | E |
Factor Medical, Inc - 2000414693 | F |
Falkbuilt Ltd - 2000447251 | F |
Favorite Healthcare Staffing, LLC - 1000077555 | F |
Federal Express Corporation - 1000000576 | F |
Ferguson Enterprises, LLC - 2000143168 | F |
Ferris Mfg. Corp. - 1000000837 | F |
FFF Enterprises, Inc. - 1000166413 | F |
Finsen Technologies Inc. - 2000398687 | F |
First Class Valet, Inc. dba FCHealth - 2000143285 | F |
First Healthcare Products, Inc. - 1000000842 | F |
Fisher & Paykel Healthcare, Inc. - 1000162595 | F |
Fisher Scientific Healthcare - 1000161937 | F |
Fize Medical Inc. - 2000553856 | F |
Flexco Corporation - 2000143400 | F |
Flexicare Incorporated - 1000073996 | F |
Focus Health Group - 1000162478 | F |
Food Services Of America, Inc. - 1000122473 | F |
Forbo Flooring, Inc. - 1000058170 | F |
Formlabs Inc. - 2000432212 | F |
Forsure Medical Products LLC - 2000145010 | F |
Four Tower, LLC - 2000506618 | F |
Freedom Medical, Inc. - 1000000830 | F |
FreightTrain, LLC - 2000553869 | F |
Fresenius Kabi USA, LLC - 1000161756 | F |
Fresenius Medical Care North America - 1000161850 | F |
Front1 Health Partners, LLC - 2000491647 | F |
FUJIFILM Healthcare Americas Corporation - 1000085362 | F |
Fujifilm Medical Systems USA, Inc. - 1000000606 | F |
FUJIFILM Sonosite, Inc. - 0000001230 | F |
Fujitec America, Inc. - 2000145381 | F |
Fukuda Denshi USA, Inc. - 1000163348 | F |
Garratt-Callahan Company - 1000162509 | G |
GBT US LLC - 2000471629 | G |
GBUK Corp. - 2000145474 | G |
GCB Medical LLC - 2000415974 | G |
GDS Inc - 1000085354 | G |
GE Healthcare IITS USA Corp - 2000145494 | G |
GE Healthcare Medical Diagnostics - 1000162343 | G |
GE Medical Systems Information Technologies, Inc. - 1000000941 | G |
GE Precision Healthcare LLC - 1000001190 | G |
Genicon, LLC - 1000161990 | G |
Geniemd, Inc - 2000480538 | G |
Gentherm Medical, LLC - 1000000853 | G |
Genus Medical Technologies - 1000154629 | G |
George Courey Inc - 2000434987 | G |
Georgia-Pacific Consumer Products LP - 1000162285 | G |
Getinge USA Sales, LLC - 1000154624 | G |
GHP, Inc. - 2000523269 | G |
Gibson Companies, Inc. DBA The Premier Group - 2000164007 | G |
Global Healthcare Exchange (GHX) - 1000001413 | G |
Global Industries, Inc. dba Global Furniture Group - 2000146055 | G |
Global Life Sciences Solutions USA LLC - 2000375380 | G |
Global Physics Solutions, Inc. - 1000192155 | G |
Global Sourcing Group Inc. - 2000477090 | G |
Global Workplace Solutions, LLC - 2000145581 | G |
Globo Language Solutions, LLC - 1000073981 | G |
Globus Medical, Inc. - 2000146141 | G |
Glooko, Inc. - 2000498348 | G |
Glytec, LLC - 2000430522 | G |
GMAX Industries, Inc. - 2000146162 | G |
GOJO Industries, Inc. - 1000000560 | G |
Grace Medical, Inc. - 1000162264 | G |
Graybar Electric Company, Inc. - 1000001100 | G |
Greiner Bio-One North America, Inc. - 1000000810 | G |
Grifols Biological, Inc. - 0000000007 | G |
Grifols Diagnostic Solutions Inc. - 1000158693 | G |
Grounds Control USA - 1000170469 | G |
G-Systems, Inc. - 2000146533 | G |
Guerbet LLC - 1000076254 | G |
Guideway Care, Inc. - 2000501789 | G |
Gurtler Industries, Inc. - 1000001271 | G |
Guy Brown, LLC. - 1000105599 | G |
Haemonetics Corporation - 1000050555 | H |
Hamilton Medical, Inc. - 1000162050 | H |
HandCraft Services - 2000146911 | H |
HARD Manufacturing Co., Inc. - 0000000372 | H |
Hardy Diagnostics - 2000146967 | H |
HARTMANN USA, Inc. - 1000000298 | H |
Haworth, Inc. - 1000162369 | H |
HD Supply Facilities Maintenance, Ltd. - 1000001289 | H |
Healogics Wound Care & Hyperbaric Services, LLC - 2000147084 | H |
Health O Meter Professional - 1000162755 | H |
Health Recovery Solutions, Inc. - 2000480106 | H |
Healthcare Asset Network, Inc. dba HANDLE Global - 1000184712 | H |
Healthcare Information, LLC - 1000162845 | H |
Healthcare Workforce Logistics, LLC - 2000541011 | H |
Healthmark Industries Co., Inc. - 1000001066 | H |
HealthSignals, LLC - 2000374028 | H |
Helmer Scientific, LLC - 1000001272 | H |
HemoSonics, LLC - 2000478041 | H |
Hemosure Inc. - 2000147339 | H |
Henry Schein, Inc. - 1000000192 | H |
Hepco Medical, LLC dba PathO3Gen Solutions - 2000389292 | H |
Herc Rentals Inc. - 1000188577 | H |
Heritage Pharmaceuticals Inc - 1000001329 | H |
Hettich Instruments, LP - 1000076718 | H |
HHS Environmental Services, LLC - 1000162672 | H |
Hikma Pharmaceuticals USA Inc. - 1000000310 | H |
Hill-Rom Company, Inc. - 1000162559 | H |
Hillyard, Inc. - 2000147474 | H |
HirePower Personnel, Inc. - 2000573322 | H |
HireRight, LLC - 2000147491 | H |
Hollister Incorporated - 1000001398 | H |
Hologic Sales and Service, LLC - 2000602010 | H |
Hologic, Inc. - 1000000827 | H |
Honeywell Safety Products USA, Inc. - 2000147597 | H |
Hoshizaki America, Inc. - 2000147649 | H |
Hospeco - 2000147654 | H |
Hospital Energy, LLC - 1000162901 | H |
Hovertech International - 1000001079 | H |
Howard Industries, Inc. - 2000147720 | H |
Howmedica Osteonics Corp. dba Stryker Orthopaedics - 1000000825 | H |
Howmedica Osteonics Corp. dba Stryker Spine - 1000057247 | H |
HPC International, Inc. - 1000162259 | H |
HR Pharmaceuticals, Inc. - 1000162807 | H |
HTL-STREFA, Inc. - 1000057185 | H |
Hughes Environmental, Inc. - 2000531314 | H |
Hydrofera, LLC - 2000147926 | H |
I.B.S. Solutions Corporation - 1000123196 | I |
I.C. Medical, Inc. - 1000064363 | I |
IBM Watson Health - 2000147976 | I |
ICE Robotics LLC dba ICE Cobotics - 2000460283 | I |
ICP Medical, LLC - 1000068426 | I |
ICU Medical Sales, Inc. - 1000000528 | I |
Images of America, Inc. - 2000148061 | I |
Immucor, Inc. - 1000162054 | I |
Imperative Care, Inc. - 2000445937 | I |
Inari Medical, Inc. - 2000148348 | I |
Independent Pharmacy Cooperative - 2000148380 | I |
Inmar Rx Solutions, Inc. - 1000000659 | I |
InnoTherapy America, Inc. - 2000148563 | I |
Innovative Healthcare Corporation - 1000001695 | I |
Inpro Corporation - 1000106218 | I |
Insight Consulting Group, LLC - 2000472073 | I |
Insight Direct USA, Inc. - 1000147003 | I |
Integra Lifesciences Corporation - 0000000909 | I |
Integra LifeSciences Sales, LLC - 1000105141 | I |
Intelligent Product Solutions Inc. - 2000376654 | I |
Intermed Labs LLC - 2000525578 | I |
InterMetro Industries Corporation - 1000162120 | I |
International Biomedical, Ltd. - 1000084539 | I |
International Business Solutions Alliance, LLC - 1000001314 | I |
Interstate Restoration, LLC - 2000517141 | I |
Intersurgical Incorporated - 1000057248 | I |
Invenio Procedure Solutions, LLC - 2000154307 | I |
iPro, Inc. - 2000443653 | i |
IRRAS USA, Inc. - 2000376221 | I |
Irrimax Corporation - 1000057232 | I |
IV Glove Inc. - 2000531816 | I |
ivWatch, LLC - 1000158689 | i |
J2 Medical Supply Inc. - 2000417960 | J |
Jasper Seating Company Inc - 2000154722 | J |
Jeron Electronic Systems, Inc. - 1000055530 | J |
Jigsaw Medical, LLC - 2000155131 | J |
JM Blanco Inc - 1000001563 | J |
JNIT Technologies Inc - 2000569743 | J |
Joan Stockton Shops, LLC - 2000478576 | J |
Joerns Healthcare LLC - 1000161789 | J |
John Conti Coffee Company - 2000154820 | J |
Johnson & Johnson Consumer Inc. - 2000154850 | J |
Johnson & Johnson Health Care Systems Inc. - 1000000195 | J |
Johnson Security Bureau, Inc. - 2000154870 | J |
JRM Hauling And Recycling Services, Inc. - 2000481503 | J |
Jubilant DraxImage Inc. - 1000162785 | J |
KA Imaging Inc. - 2000452429 | K |
Kahrs International, Inc. - 2000450904 | K |
Kaizen Health, Inc. - 1000192158 | K |
Karl Storz Endoscopy-America, Inc. - 0000000870 | K |
Katana Safety, Inc. - 2000472065 | K |
Katena Products, Inc. dba Corza Ophthalmology - 2000155235 | K |
Kawasumi Laboratories America, Inc. - 1000083856 | K |
Kay Kare LLC - 2000395204 | K |
Kentec Medical, Inc. - 1000162913 | K |
